Scottish List species and subspecies
Systematic List
| Category | Species | | Binomen | Subspecies | Status |
| A,C | Mute Swan | | Cygnus olor | | RB |
| A | Tundra Swan | (Bewick’s) | Cygnus columbianus | bewickii | WV |
| A | Whooper Swan | | Cygnus cygnus | | CB WV |
| A | Bean Goose | (Taiga) | Anser fabalis | fabalis | WV |
| | (Tundra) | | rossicus | PV |
| A | Pink-footed Goose | | Anser brachyrhynchus | | WV |
| A | Greater White-fronted Goose | (European) | Anser albifrons | albifrons | PV |
| | (Greenland) | | flavirostris | WV |
| A | Lesser White-fronted Goose | | Anser erythropus | | SV |
| A,C | Greylag Goose | | Anser anser | anser | RB IB WV |
| A,C | Snow Goose | (Lesser) | Anser caerulescens | caerulescens | SV |
| | (Greater) | | atlanticus | SV |
| A,C | Greater Canada Goose | | Branta canadensis | canadensis | IB |
| | | | plus race or races undetermined | SV |
| A | Barnacle Goose | | Branta leucopsis | | WV |
| A | Brent Goose | (Dark-bellied) | Branta bernicla | bernicla | PV WV |
| | (Pale-bellied) | | hrota | PV WV |
| | (Black Brant) | | nigricans | SV |
| A | Red-breasted Goose | | Branta ruficollis | | SV |
| B | Ruddy Shelduck | | Tadorna ferruginea | | SV |
| A | Common Shelduck | | Tadorna tadorna | | MB RB WV |
| C | Mandarin Duck | | Aix galericulata | | IB |
| A | Eurasian Wigeon | | Anas penelope | | RB WV PV |
| A | American Wigeon | | Anas americana | | SV |
| A,C | Gadwall | | Anas strepera | | IB RB MB WV |
| A | Eurasian Teal | | Anas crecca | | RB WV PV |
| A | Green-winged Teal | | Anas carolinensis | carolinensis | SV |
| A,C | Mallard | | Anas platyrhynchos | platyrhynchos | RB WV |
| A | American Black Duck | | Anas rubripes | | SV |
| A | Northern Pintail | | Anas acuta | acuta | RB or MB WV |
| A | Garganey | | Anas querquedula | | MB PV |
| A | Blue-winged Teal | | Anas discors | | SV |
| A | Northern Shoveler | | Anas clypeata | | MB WV PV |
| A | Red-crested Pochard | | Netta rufina | | SV |
| A | Common Pochard | | Aythya ferina | | MB/RB WV PV |
| A | Canvasback | | Aythya valisineria | | SV |
| A | Redhead | | Aythya americana | | SV |
| A | Ring-necked Duck | | Aythya collaris | | SV |
| A | Ferruginous Duck | | Aythya nyroca | | SV |
| A | Tufted Duck | | Aythya fuligula | | RB WV PV |
| A | Greater Scaup | | Aythya marila | marila | CB WV PV |
| A | Lesser Scaup | | Aythya affinis | | SV |
| A | Common Eider | | Somateria mollissima | mollissima | RB WV |
| D | | | | borealis | SV |
| A | King Eider | | Somateria spectabilis | | SV |
| A | Steller's Eider | | Polysticta stelleri | | SV |
| A | Harlequin Duck | | Histrionicus histrionicus | | SV |
| A | Long-tailed Duck | | Clangula hyemalis | | CB WV |
| A | Common Scoter | | Melanitta nigra | | RB/MB WV PV |
| A | Black Scoter | | Melanitta americana | | SV |
| A | Surf Scoter | | Melanitta perspicillata | | WV PV |
| A | Velvet Scoter | | Melanitta fusca | fusca | WV PV |
| A | Bufflehead | | Bucephala albeola | | SV |
| A | Barrow's Goldeneye | | Bucephala islandica | | SV |
| A | Common Goldeneye | | Bucephala clangula | clangula | RB WV PV |
| A | Smew | | Mergellus albellus | | WV |
| A | Red-breasted Merganser | | Mergus serrator | | RB WV |
| A | Goosander | | Mergus merganser | merganser | RB WV |
| C | Ruddy Duck | | Oxyura jamaicensis | jamaicensis | IB |
| A | Willow Ptarmigan | (Red Grouse) | Lagopus lagopus | scotica | RB |
| A | Rock Ptarmigan | (Scottish Ptarmigan) | Lagopus muta | millaisi | RB ENDEMIC |
| A | Black Grouse | | Tetrao tetrix | britannicus | RB |
| B,C | Western Capercaillie | | Tetrao urogallus | urogallus | FB IB |
| C | Red-legged Partridge | | Alectoris rufa | rufa | IB |
| A,C | Grey Partridge | | Perdix perdix | perdix | FB |
| | | | intraspecific hybrids as result of introductions | IB |
| A | Common Quail | | Coturnix coturnix | coturnix | MB PV |
| C | Common Pheasant | | Phasianus colchicus | colchicus | IB |
| | | | torquatus | FIB |
| | | | intraspecific hybrids | IB |
| C | Golden Pheasant | | Chrysolophus pictus | | IB |
| A | Red-throated Diver | | Gavia stellata | | MB RB WV PV |
| A | Black-throated Diver | | Gavia arctica | arctica | MB RB WV |
| A | Great Northern Diver | | Gavia immer | | CB WV |
| A | Yellow-billed Diver | | Gavia adamsii | | SV |
| A | Pied-billed Grebe | | Podilymbus podiceps | podiceps (presumed) | SV |
| A | Little Grebe | | Tachybaptus ruficollis | ruficollis | RB MB WV |
| A | Great Crested Grebe | | Podiceps cristatus | cristatus | RB WV |
| A | Red-necked Grebe | | Podiceps grisegena | grisegena | CB WV |
| | (American) | | holboellii | SV |
| A | Slavonian Grebe | | Podiceps auritus | auritus | RB WV |
| A | Black-necked Grebe | | Podiceps nigricollis | nigricollis | MB/RB WV PV |
| A | Black-browed Albatross | | Thalassarche melanophris | melanophris | SV |
| A | Northern Fulmar | | Fulmarus glacialis | glacialis | RB MB PV |
| A | Soft-plumaged/ Madeira/ Cape Verde Petrel | | Pterodroma mollis/ madeira/ feae | | SV |
| A | Cory's Shearwater | | Calonectris diomedea | borealis | PV |
| A | Great Shearwater | | Puffinus gravis | | PV |
| A | Sooty Shearwater | | Puffinus griseus | | PV |
| A | Manx Shearwater | | Puffinus puffinus | | MB PV |
| A | Balearic Shearwater | | Puffinus mauretanicus | | PV |
| A | Macaronesian Shearwater | | Puffinus baroli | baroli (presumed) | SV |
| A | Wilson's Storm-petrel | | Oceanites oceanicus | exasperatus (presumed) | SV |
| B | White-faced Storm-petrel | | Pelagodroma marina | hypoleuca | SV |
| A | European Storm-petrel | | Hydrobates pelagicus | | MB PV |
| A | Leach's Storm-petrel | | Oceanodroma leucorhoa | leucorhoa | MB PV |
| A | Swinhoe’s Storm-petrel | | Oceanodroma monorhis | | SV |
| A | Northern Gannet | | Morus bassanus | | MB RB PV |
| A | Great Cormorant | | Phalacrocorax carbo | carbo | RB MB |
| | | | sinensis | SV |
| A | European Shag | | Phalacrocorax aristotelis | aristotelis | RB |
| A | Ascension Frigatebird | | Fregata aquila | | SV |
| A | Great Bittern | | Botaurus stellaris | stellaris | FB PV |
| A | American Bittern | | Botaurus lentiginosus | | SV |
| A | Little Bittern | | Ixobrychus minutus | minutus | SV |
| A | Black-crowned Night Heron | | Nycticorax nycticorax | nycticorax | SV |
| A | Green Heron | | Butorides virescens | | SV |
| B | Squacco Heron | | Ardeola ralloides | | SV |
| A | Cattle Egret | | Bubulcus ibis | ibis | SV |
| A | Snowy Egret | | Egretta thula | brewsteri presumed | SV |
| A | Little Egret | | Egretta garzetta | garzetta | PV |
| A | Great Egret | | Ardea alba | alba | SV |
| A | Grey Heron | | Ardea cinerea | cinerea | RB WV |
| A | Purple Heron | | Ardea purpurea | purpurea | SV |
| A | Black Stork | | Ciconia nigra | | SV |
| A | White Stork | | Ciconia ciconia | ciconia | FB PV |
| A | Glossy Ibis | | Plegadis falcinellus | falcinellus | SV |
| A | Eurasian Spoonbill | | Platalea leucorodia | leucorodia | PV |
| A | European Honey-buzzard | | Pernis apivorus | | MB PV |
| A | Black Kite | | Milvus migrans | migrans | SV |
| A,C | Red Kite | | Milvus milvus | milvus | FB IB SV |
| A | White-tailed Eagle | | Haliaeetus albicilla | | FB IB SV |
| A | Eurasian Marsh Harrier | | Circus aeruginosus | aeruginosus | MB PV |
| A | Hen Harrier | | Circus cyaneus | cyaneus | RB MB PV WV |
| A | Pallid Harrier | | Circus macrourus | | SV |
| A | Montagu's Harrier | | Circus pygargus | | CB PV |
| A,C | Northern Goshawk | | Accipiter gentilis | gentilis | FB IB PV |
| A | Eurasian Sparrowhawk | | Accipiter nisus | nisus | RB PV WV |
| A | Common Buzzard | | Buteo buteo | buteo | RB |
| A | Rough-legged Buzzard | | Buteo lagopus | lagopus | WV PV |
| A | Golden Eagle | | Aquila chrysaetos | chrysaetos | RB |
| A | Osprey | | Pandion haliaetus | haliaetus | MB PV |
| A | Lesser Kestrel | | Falco naumanni | | SV |
| A | Common Kestrel | | Falco tinnunculus | tinnunculus | RB MB PV WV |
| A | American Kestrel | | Falco sparverius | sparverius | SV |
| A | Red-footed Falcon | | Falco vespertinus | | SV |
| A | Merlin | | Falco columbarius | aesalon | RB/MB PV WV |
| | | | subaesalon | PV WV |
| A | Eurasian Hobby | | Falco subbuteo | subbuteo | CB PV |
| A | Eleonora's Falcon | | Falco eleonorae | | SV |
| A | Gyr Falcon | | Falco rusticolus | | SV |
| A | Peregrine Falcon | | Falco peregrinus | peregrinus | RB WV PV |
| A | Water Rail | | Rallus aquaticus | aquaticus | RB PV WV |
| A | Spotted Crake | | Porzana porzana | | MB PV |
| A | Sora | | Porzana carolina | | SV |
| A | Little Crake | | Porzana parva | | SV |
| A | Baillon's Crake | | Porzana pusilla | intermedia | SV |
| A | Corn Crake | | Crex crex | | MB PV |
| A | Common Moorhen | | Gallinula chloropus | chloropus | RB WV |
| A | Common Coot | | Fulica atra | atra | RB WV |
| A | American Coot | | Fulica americana | americana | SV |
| A | Common Crane | | Grus grus | grus | PV |
| A | Sandhill Crane | | Grus canadensis | canadensis | SV |
| A | Little Bustard | | Tetrax tetrax | | SV |
| B | Macqueen’s Bustard | | Chlamydotis macqueenii | | SV |
| A | Great Bustard | | Otis tarda | tarda | FB SV |
| A | Eurasian Oystercatcher | | Haematopus ostralegus | ostralegus | RB MB PV WV |
| A | Black-winged Stilt | | Himantopus himantopus | himantopus | SV |
| A | Pied Avocet | | Recurvirostra avosetta | | SV |
| A | Stone-curlew | | Burhinus oedicnemus | oedicnemus | SV |
| A | Cream-coloured Courser | | Cursorius cursor | cursor | SV |
| A | Collared Pratincole | | Glareola pratincola | pratincola | SV |
| A | Black-winged Pratincole | | Glareola nordmanni | | SV |
| A | Little Plover | | Charadrius dubius | curonicus | CB PV |
| A | Ringed Plover | | Charadrius hiaticula | hiaticula | RB MB PV WV |
| | | | tundrae | PV WV |
| A | Killdeer | | Charadrius vociferus | vociferus | SV |
| A | Kentish Plover | | Charadrius alexandrinus | alexandrinus | SV |
| A | Lesser Sand Plover | | Charadrius mongolus | mongolus | SV |
| A | Greater Sand Plover | | Charadrius leschenaultii | race undetermined | SV |
| A | Caspian Plover | | Charadrius asiaticus | | SV |
| A | Eurasian Dotterel | | Charadrius morinellus | | MB PV |
| A | American Golden Plover | | Pluvialis dominica | | SV |
| A | Pacific Golden Plover | | Pluvialis fulva | | SV |
| A | European Golden Plover | | Pluvialis apricaria | | RB MB WV PV |
| A | Grey Plover | | Pluvialis squatarola | | PV WV |
| A | Sociable Lapwing | | Vanellus gregarius | | SV |
| A | Northern Lapwing | | Vanellus vanellus | | RB MB PV WV |
| A | Great Knot | | Calidris tenuirostris | | SV |
| A | Red Knot | | Calidris canutus | canutus | PV |
| | | | islandica | PV WV |
| A | Sanderling | | Calidris alba | | PV WV |
| A | Semipalmated Sandpiper | | Calidris pusilla | | SV |
| A | Western Sandpiper | | Calidris mauri | | SV |
| A | Red-necked Stint | | Calidris ruficollis | | SV |
| A | Little Stint | | Calidris minuta | | PV |
| A | Temminck's Stint | | Calidris temminckii | | CB PV |
| A | Least Sandpiper | | Calidris minutilla | | SV |
| A | White-rumped Sandpiper | | Calidris fuscicollis | | SV |
| A | Baird's Sandpiper | | Calidris bairdii | | SV |
| A | Pectoral Sandpiper | | Calidris melanotos | | PV |
| A | Sharp-tailed Sandpiper | | Calidris acuminata | | SV |
| A | Curlew Sandpiper | | Calidris ferruginea | | PV |
| A | Stilt Sandpiper | | Calidris himantopus | | SV |
| A | Purple Sandpiper | | Calidris maritima | | CB PV WV |
| A | Dunlin | | Calidris alpina | alpina | PV WV |
| | | | schinzii | MB PV WV |
| | | | arctica | PV |
| A | Broad-billed Sandpiper | | Limicola falcinellus | falcinellus | SV |
| A | Buff-breasted Sandpiper | | Tryngites subruficollis | | PV |
| A | Ruff | | Philomachus pugnax | | CB PV WV |
| A | Jack Snipe | | Lymnocryptes minimus | | PV WV |
| A | Common Snipe | | Gallinago gallinago | gallinago | RB MB PV WV |
| | | | faeroeensis | RB MB PV WV |
| A | Great Snipe | | Gallinago media | | SV |
| A | Short-billed Dowitcher | | Limnodromus griseus | race undetermined | SV |
| A | Long-billed Dowitcher | | Limnodromus scolopaceus | | SV |
| A | Eurasian Woodcock | | Scolopax rusticola | | RB MB PV WV |
| A | Black-tailed Godwit | | Limosa limosa | islandica | MB PV WV |
| A | Hudsonian Godwit | | Limosa haemastica | | SV |
| A | Bar-tailed Godwit | | Limosa lapponica | lapponica | PV WV |
| B | Eskimo Curlew | | Numenius borealis | | SV |
| A | Whimbrel | | Numenius phaeopus | phaeopus | MB PV |
| | | | hudsonicus | SV |
| A | Eurasian Curlew | | Numenius arquata | arquata | RB MB PV WV |
| A | Upland Sandpiper | | Bartramia longicauda | | SV |
| A | Spotted Redshank | | Tringa erythropus | | PV WV |
| A | Common Redshank | | Tringa totanus | totanus | RB MB PV WV |
| | | | robusta | PV WV |
| A | Marsh Sandpiper | | Tringa stagnatilis | | SV |
| A | Common Greenshank | | Tringa nebularia | | RB MB PV WV |
| A | Greater Yellowlegs | | Tringa melanoleuca | | SV |
| A | Lesser Yellowlegs | | Tringa flavipes | | SV |
| A | Solitary Sandpiper | | Tringa solitaria | solitaria (presumed) | SV |
| A | Green Sandpiper | | Tringa ochropus | | CB PV |
| A | Wood Sandpiper | | Tringa glareola | | CB PV |
| A | Terek Sandpiper | | Xenus cinereus | | SV |
| A | Common Sandpiper | | Actitis hypoleucos | | MB PV |
| A | Spotted Sandpiper | | Actitis macularius | | CB SV |
| A | Grey-tailed Tattler | | Heteroscelus brevipes | | SV |
| A | Ruddy Turnstone | | Arenaria interpres | interpres | PV WV |
| A | Wilson's Phalarope | | Phalaropus tricolor | | SV |
| A | Red-necked Phalarope | | Phalaropus lobatus | | MB PV |
| A | Grey Phalarope | | Phalaropus fulicarius | | PV WV |
| A | Pomarine Skua | | Stercorarius pomarinus | | PV |
| A | Arctic Skua | | Stercorarius parasiticus | | MB PV |
| A | Long-tailed Skua | | Stercorarius longicaudus | longicaudus | CB PV |
| A | Great Skua | | Stercorarius skua | skua | MB PV |
| A | Mediterranean Gull | | Larus melanocephalus | | WV PV |
| A | Laughing Gull | | Larus atricilla | | SV |
| A | Franklin's Gull | | Larus pipixcan | | SV |
| A | Little Gull | | Larus minutus | | PV WV |
| A | Sabine's Gull | | Larus sabini | | PV |
| A | Bonaparte's Gull | | Larus philadelphia | | SV |
| A | Black-headed Gull | | Larus ridibundus | | RB MB PV WV |
| A | Ring-billed Gull | | Larus delawarensis | | PV WV |
| A | Mew Gull | | Larus canus | canus | RB MB WV PV |
| A | Lesser-Black-backed Gull | | Larus fuscus | graellsii | MB PV |
| | | | intermedius | PV |
| A | Herring Gull | | Larus argentatus | argentatus | PV WV |
| | | | argenteus | RB |
| | (American) | | smithsonianus | SV |
| A | Yellow-legged Gull | | Larus michahellis | michahellis | SV |
| A | Iceland Gull | | Larus glaucoides | glaucoides | WV |
| | (Kumlien’s) | | kumlieni | SV |
| A | Glaucous Gull | | Larus hyperboreus | hyperboreus | WV |
| A | Great Black-backed Gull | | Larus marinus | | RB WV |
| A | Ross's Gull | | Rhodostethia rosea | | SV |
| A | Black-legged Kittiwake | | Rissa tridactyla | | RB MB PV WV |
| A | Ivory Gull | | Pagophila eburnea | | SV |
| A | Sooty Tern | | Onychoprion fuscata | fuscata | SV |
| A | Bridled Tern | | Onychoprion anaethetus | race undetermined | SV |
| A | Little Tern | | Sternula albifrons | albifrons | MB PV |
| A | Gull-billed Tern | | Gelochelidon nilotica | nilotica | SV |
| A | Caspian Tern | | Gelochelidon caspia | | SV |
| A | Whiskered Tern | | Chlidonias hybrida | hybrida | SV |
| A | Black Tern | | Chlidonias niger | niger | PV |
| A | White-winged Tern | | Chlidonias leucopterus | | SV |
| A | Sandwich Tern | | Sterna sandvicensis | sandvicensis | MB PV |
| A | Royal Tern | | Sterna maxima | race undetermined | SV |
| A | Lesser Crested Tern | | Sterna bengalensis | torresii | SV |
| A | Forster's Tern | | Sterna forsteri | | SV |
| A | Common Tern | | Sterna hirundo | hirundo | MB PV |
| A | Roseate Tern | | Sterna dougallii | dougallii | MB PV |
| A | Arctic Tern | | Sterna paradisaea | | MB PV |
| A | Common Guillemot | | Uria aalge | aalge | RB MB WV |
| | | | albionis | RB MB WV |
| A | Brünnich's Guillemot | | Uria lomvia | lomvia (presumed) | SV |
| A | Razorbill | | Alca torda | islandica | RB MB WV |
| | | | torda | WV |
| B | Great Auk | | Pinguinus impennis | | Extinct FB |
| A | Black Guillemot | | Cepphus grylle | arcticus | RB |
| A | Little Auk | | Alle alle | alle | PV WV |
| D | | | | polaris | SV |
| A | Atlantic Puffin | | Fratercula arctica | | RB MB PV WV |
| A | Pallas's Sandgrouse | | Syrrhaptes paradoxus | | CB SV |
| A,C | Rock Pigeon | | Columba livia | livia | RB |
| A | Stock Pigeon | | Columba oenas | oenas | RB PV WV |
| A | Common Wood Pigeon | | Columba palumbus | palumbus | RB WV |
| A | Eurasian Collared Dove | | Streptopelia decaocto | decaocto | RB PV |
| A | European Turtle Dove | | Streptopelia turtur | turtur | FB PV |
| A | Oriental Turtle Dove | | Streptopelia orientalis | orientalis (presumed) | SV |
| | | | meena | SV |
| A | Mourning Dove | | Zenaida macroura | race undetermined | SV |
| A | Great Spotted Cuckoo | | Clamator glandarius | | SV |
| A | Common Cuckoo | | Cuculus canorus | canorus | MB PV |
| A | Black-billed Cuckoo | | Coccyzus erythrophthalmus | | SV |
| A | Yellow-billed Cuckoo | | Coccyzus americanus | | SV |
| A | Barn Owl | | Tyto alba | alba | RB |
| | (Dark-breasted) | | guttata | SV |
| A | Eurasian Scops Owl | | Otus scops | scops | SV |
| A | Snowy Owl | | Bubo scandiaca | | CB SV |
| A | Northern Hawk Owl | (European) | Surnia ulula | ulula | SV |
| | (American) | | caparoch | SV |
| C | Little Owl | | Athene noctua | vidalii | IB |
| A | Tawny Owl | | Strix aluco | sylvatica | RB |
| A | Long-eared Owl | | Asio otus | otus | RB PV WV |
| A | Short-eared Owl | | Asio flammeus | flammeus | RB MB PV WV |
| A | Tengmalm's Owl | | Aegolius funereus | funereus | SV |
| A | European Nightjar | | Caprimulgus europaeus | europaeus | MB PV |
| A | Common Nighthawk | | Chordeiles minor | minor (presumed) | SV |
| A | Chimney Swift | | Chaetura pelagica | | SV |
| A | White-throated Needletail | | Hirundapus caudacutus | caudacutus | SV |
| A | Common Swift | | Apus apus | apus | MB PV |
| A | Pallid Swift | | Apus pallidus | race undetermined | SV |
| A | Alpine Swift | | Apus melba | melba | SV |
| A | Little Swift | | Apus affinis | galilejensis (presumed) | SV |
| A | Common Kingfisher | | Alcedo atthis | ispida | RB MB |
| A | Blue-cheeked Bee-eater | | Merops persicus | persicus | SV |
| A | European Bee-eater | | Merops apiaster | | CB SV |
| A | European Roller | | Coracias garrulus | garrulus | SV |
| A | Hoopoe | | Upupa epops | epops | PV |
| A | Eurasian Wryneck | | Jynx torquilla | torquilla | CB PV |
| A | Green Woodpecker | | Picus viridis | viridis | RB |
| A | Great Spotted Woodpecker | | Dendrocopos major | major | PV WV |
| | | | anglicus | RB |
| A | Lesser Spotted Woodpecker | | Dendrocopos minor | comminutus (presumed) | SV |
| A | Calandra Lark | | Melanocorypha calandra | race undetermined | SV |
| A | Bimaculated Lark | | Melanocorypha bimaculata | race undetermined | SV |
| A | Greater Short-toed Lark | | Calandrella brachydactyla | race undetermined | SV |
| A | Crested Lark | | Galerida cristata | cristata | SV |
| A | Wood Lark | | Lullula arborea | arborea | SV |
| A | Sky Lark | | Alauda arvensis | arvensis | RB MB PV WV |
| A | Horned Lark | | Eremophila alpestris | flava | CB WV |
| A | Sand Martin | | Riparia riparia | riparia | MB PV |
| A | Tree Swallow | | Tachycineta bicolor | | SV |
| A | Purple Martin | | Progne subis | race undetermined | SV |
| A | Eurasian Crag Martin | | Ptyonoprogne rupestris | | SV |
| A | Barn Swallow | | Hirundo rustica | rustica | MB PV |
| A | House Martin | | Delichon urbicum | urbicum | MB PV |
| A | Red-rumped Swallow | | Cecropis daurica | rufula | SV |
| A | Richard's Pipit | | Anthus richardi | | PV |
| A | Blyth's Pipit | | Anthus godlewskii | | SV |
| A | Tawny Pipit | | Anthus campestris | campestris | SV |
| A | Olive-backed Pipit | | Anthus hodgsoni | yunnanensis | SV |
| A | Tree Pipit | | Anthus trivialis | trivialis | MB PV |
| A | Pechora Pipit | | Anthus gustavi | gustavi | SV |
| A | Meadow Pipit | | Anthus pratensis | pratensis | MB RB PV |
| | | | whistleri | MB or RB |
| A | Red-throated Pipit | | Anthus cervinus | | SV |
| A | Rock Pipit | | Anthus petrosus | petrosus | RB |
| | (Scandinavian Rock) | | littoralis | PV WV |
| A | Water Pipit | | Anthus spinoletta | spinoletta | PV WV |
| A | Buff-bellied Pipit | | Anthus rubescens | rubescens | SV |
| A | Yellow Wagtail | (Blue-headed) | Motacilla flava | flava | CB PV |
| | (Yellow) | | flavissima | MB PV |
| | (Sykes’s) | | beema | SV |
| | (Grey-headed) | | thunbergi | CB PV |
| | (Black-headed) | | feldegg | SV |
| | (Eastern Blue-headed) | | simillima | SV |
| A | Citrine Wagtail | | Motacilla citreola | race undetermined | SV |
| A | Grey Wagtail | | Motacilla cinerea | cinerea | RB MB PV |
| A | White / Pied Wagtail | (White) | Motacilla alba | alba | CB PV |
| | (Pied) | | yarrellii | MB RB |
| A | Cedar Waxwing | | Bombycilla cedrorum | | SV |
| A | Bohemian Waxwing | | Bombycilla garrulus | garrulus | WV |
| A | White-throated Dipper | (Black-bellied) | Cinclus cinclus | cinclus | SV |
| | (British) | | gularis | RB |
| | (Irish) | | hibernicus | RB |
| A | Winter Wren | | Troglodytes troglodytes | troglodytes | PV |
| | (Shetland) | | zetlandicus | RB ENDEMIC |
| | (Fair Isle) | | fridariensis | RB ENDEMIC |
| | (Hebridean) | | hebridensis | RB ENDEMIC |
| | (St Kilda) | | hirtensis | RB ENDEMIC |
| | | | indigenus | RB |
| A | Hedge Accentor | (Continental) | Prunella modularis | modularis | PV WV |
| | (Hebridean) | | hebridium | RB |
| | (British) | | occidentalis | RB |
| A | Alpine Accentor | | Prunella collaris | collaris | SV |
| A | European Robin | | Erithacus rubecula | rubecula | PV WV |
| | | | melophilus | RB MB |
| A | Thrush Nightingale | | Luscinia luscinia | | SV |
| A | Common Nightingale | | Luscinia megarhynchos | megarhynchos | SV |
| | | | hafizi | SV |
| A | Siberian Rubythroat | | Luscinia calliope | | SV |
| A | Bluethroat | (Red-spotted) | Luscinia svecica | svecica | CB PV |
| | (White-spotted) | | cyanecula | SV |
| A | Siberian Blue Robin | | Luscinia cyane | race undetermined | SV |
| A | Red-flanked Bluetail | | Tarsiger cyanurus | cyanurus | SV |
| A | Black Redstart | | Phoenicurus ochruros | gibraltariensis | PV WV |
| A | Common Redstart | | Phoenicurus phoenicurus | phoenicurus | MB PV |
| | | | samamisicus | SV |
| A | Whinchat | | Saxicola rubetra | | MB PV |
| A | Stonechat | | Saxicola torquatus | hibernans | RB MB |
| | (Siberian) | | maurus | SV |
| | | | maurus or stejnegeri | SV |
| A | Isabelline Wheatear | | Oenanthe isabellina | | SV |
| A | Northern Wheatear | | Oenanthe oenanthe | oenanthe | MB PV |
| | (Greenland) | | leucorhoa | PV |
| A | Pied Wheatear | | Oenanthe pleschanka | | SV |
| A | Black-eared Wheatear | | Oenanthe hispanica | hispanica | SV |
| | | | melanoleuca | SV |
| A | Desert Wheatear | | Oenanthe deserti | deserti | SV |
| | | | homochroa | SV |
| | | | atrogularis | SV |
| A | Rufous-tailed Rock Thrush | | Monticola saxatilis | | SV |
| A | Blue Rock Thrush | | Monticola solitarius | race undetermined | SV |
| A | White's Thrush | | Zoothera dauma | aurea | SV |
| A | Siberian Thrush | | Zoothera sibirica | race undetermined | SV |
| A | Hermit Thrush | | Catharus guttatus | race undetermined | SV |
| A | Swainson's Thrush | | Catharus ustulatus | swainsonii | SV |
| A | Grey-cheeked Thrush | | Catharus minimus | aliciae (presumed) | SV |
| A | Veery | | Catharus fuscescens | race undetermined | SV |
| A | Ring Ouzel | | Turdus torquatus | torquatus | MB PV |
| A | Common Blackbird | | Turdus merula | merula | RB MB PV WV |
| A | Eyebrowed Thrush | | Turdus obscurus | | SV |
| A | Dusky Thrush | | Turdus naumanni | eunomus | SV |
| A | Dark-throated Thrush | | Turdus ruficollis | atrogularis | SV |
| A | Fieldfare | | Turdus pilaris | | CB WV PV |
| A | Song Thrush | | Turdus philomelos | philomelos | PV WV |
| | | | clarkei | RB MB PV WV |
| | (Hebridean) | | hebridensis | RB MB ENDEMIC |
| A | Redwing | | Turdus iliacus | iliacus | MB/RB WV PV |
| | | | coburni | CB? WV PV |
| A | Mistle Thrush | | Turdus viscivorus | viscivorus | RB MB PV WV |
| A | American Robin | | Turdus migratorius | migratorius | SV |
| A | Cetti's Warbler | | Cettia cetti | cetti | SV |
| A | Pallas's Grasshopper Warbler | | Locustella certhiola | rubescens | SV |
| A | Lanceolated Warbler | | Locustella lanceolata | | SV |
| A | Common Grasshopper Warbler | | Locustella naevia | naevia | MB PV |
| A | River Warbler | | Locustella fluviatilis | | SV |
| A | Savi's Warbler | | Locustella luscinioides | luscinioides | SV |
| A | Aquatic Warbler | | Acrocephalus paludicola | | SV |
| A | Sedge Warbler | | Acrocephalus schoenobaenus | | MB PV |
| A | Paddyfield Warbler | | Acrocephalus agricola | | SV |
| A | Blyth's Reed Warbler | | Acrocephalus dumetorum | | SV |
| A | Marsh Warbler | | Acrocephalus palustris | | CB PV |
| A | Eurasian Reed Warbler | | Acrocephalus scirpaceus | scirpaceus | MB PV |
| A | Great Reed Warbler | | Acrocephalus arundinaceus | arundinaceus | SV |
| A | Thick-billed Warbler | | Acrocephalus aedon | aedon (presumed) | SV |
| A | Eastern Olivaceous Warbler | | Hippolais pallida | elaeica | SV |
| A | Booted Warbler | | Hippolais caligata | | SV |
| A | Sykes’s Warbler | | Hippolais rama | | SV |
| A | Icterine Warbler | | Hippolais icterina | | CB PV |
| A | Melodious Warbler | | Hippolais polyglotta | | PV |
| A | Blackcap | | Sylvia atricapilla | atricapilla | MB PV WV |
| A | Garden Warbler | | Sylvia borin | borin | MB PV |
| A | Barred Warbler | | Sylvia nisoria | nisoria | PV |
| A | Lesser Whitethroat | | Sylvia curruca | curruca | MB PV |
| | (Siberian) | | blythi | SV |
| A | Orphean Warbler | | Sylvia hortensis | race undetermined | SV |
| A | Common Whitethroat | | Sylvia communis | communis | MB PV |
| A | Dartford Warbler | | Sylvia undata | dartfordiensis | SV |
| A | Marmora's Warbler | | Sylvia sarda | sarda (presumed) | SV |
| A | Rüppell’s Warbler | | Sylvia rueppelli | | SV |
| A | Subalpine Warbler | | Sylvia cantillans | cantillans | SV |
| | | | albistriata | SV |
| A | Sardinian Warbler | | Sylvia melanocephala | melanocephala | SV |
| A | Greenish Warbler | | Phylloscopus trochiloides | viridanus | SV |
| A | Arctic Warbler | | Phylloscopus borealis | borealis | SV |
| A | Pallas's Leaf Warbler | | Phylloscopus proregulus | | PV |
