Scottish List species and subspecies recorded in Scotland
Revised Scottish List as it appeared in Scottish Birds 22:33-49 (June 2001) plus amendments in 2000 SBR (published January 2003), 2001 SBR (published July 2004), Scottish Birds 27: 1-14 (June 2007) and to be published in Scottish Birds June 2009.
Introduction
SOC Council has delegated to The Scottish Birds Records Committee (SBRC) responsibility for maintaining the Scottish List and SBRC has appointed a subcommittee to carry out this function.
The Scottish List was last published in full in 2001 (Clugston et al 2001), since when there have been 3 sets of amendments (Forrester 2003, 2004, 2007) and a fourth update is due for publication in June 2009. A full explanation of the procedure for maintaining the list is given in Scottish Birds 22: 33-35.
The Scottish List provided both a foundation and a structure for The Birds of Scotland (Forrester et al 2007), published by the SOC in December 2007.
In recent years there has been an increasing divergence of opinion on taxonomic matters and SBRC established several principles for the original version of the Scottish List, which are still followed. The British Ornithologists' Union's Records Committee (BOURC) has maintained the official British List since 1883 and SBRC decided at the outset to follow their taxonomy, sequence and scientific names for the Scottish List. It was subsequently also agreed to use English names as they appear on the British List. Identical categories to BOURC are used and in no instance is a species or subspecies placed in a higher category on the Scottish List than it appears on the British List.
One of the advantages in basing the Scottish List on that used by BOURC is that it is compiled in a consistent and scientific manner. A consequence of this approach is that conservation agencies can use the list, safe in the knowledge that a rigorous process was undertaken during its compilation. This may be especially important in advising on legal issues where status of an individual bird may be discussed in court. In 1998, BOURC introduced a revised categorisation (British Birds 91:2-11), following consultations with the government's Joint Nature Conservation Committee (JNCC). The JNCC has adopted the British List for decisions concerning the status of birds in Britain in relation to the Wildlife and Countryside Act 1981. The changes included a new category (Category E) for escapes and a redefining of the existing categories (A-D). We adopted the new categories in our 2000 Report (Scottish Birds 21: 1-5). Further small changes to the definitions of Categories C and D occurred in 2002.
The Scottish List Recording Area follows the EU Fishery Limits as they apply to Scotland, which extend to 200 nautical miles (370 km) from the baseline surrounding Scotland's coast and its outlying islands, or the median line between Scotland and neighbouring countries, whichever is the nearest.
The Scottish List as it appears on the SOC website is for information purposes only and is not an official document, or part of the permanent record. Any announcements of changes to the Scottish List do not come into effect until published in Scottish Birds or the Scottish Bird Report, under the authorship of the Scottish Birds Records Committee.
Categories
- A Species which have been recorded in an apparently natural state at least once since 1 January 1950.
- B Species which were recorded in an apparently natural state at least once up to 31 December 1949, but have not been recorded subsequently.
- C Species that although introduced now derive from the resulting self-sustaining populations. Category C has been further subdivided by BOURC to differentiate between various groups of naturalised species (C1 naturalised introduction. C2 naturalised establishments. C3 naturalised re-establishments. C4 Naturalised feral species. C5 vagrant naturalised species. C6 former naturalised species.) These sub-divisions have not yet been used for the Scottish List.
- D Species that would otherwise appear in Category A except that there is reasonable doubt that they have ever occurred in a natural state. Category D species do not form any part of the species totals and are not regarded as members of the Scottish List.
- E Species that have been recorded as introductions, transportees or escapees from captivity and whose breeding populations (if any) are thought not to be self sustaining. Category E species form no part of the Scottish List.
Notes
Abbreviated codes are provided for the status of each race on the list. We have followed the standard set of codes used by BOURC in The Status of Birds in Britain and Ireland 1971, which they also used in Checklist of Birds of Britain and Ireland 6th edition published in 1992.
- RB Resident breeder
- MB Migrant breeder
- IB Introduced breeder
- CB Casual breeder
- FB Former breeder
- WV Winter visitor
- PV Passage visitor
- SV Scarce visitor
Where species are monotypic (ie BOURC do not recognise any subspecies), nothing is shown in the subspecies column. If a subspecies has an established English name, this is shown. Species appearing in Category D, all of which have occurred in Scotland on less than an annual basis, are tabulated separately, following the main list, without any further details on subspecies or status.
Subspecies appearing in bold are endemic to Scotland.
Systematic List (species & subspecies)
| category | species name | subspecies name | scientific species name | subspecies name | status |
|---|---|---|---|---|---|
| A,C | Mute Swan | Cygnus olor | RB | ||
| A | Tundra Swan | Bewick's | Cygnus columbianus | bewickii | WV |
| A | Whooper Swan | Cygnus cygnus | CB WV | ||
| A | Bean Goose | Taiga | Anser fabalis | fabalis | WV |
| A | Bean Goose | Tundra | Anser fabalis | rossicus | PV |
| A | Pink-footed Goose | Anser brachyrhynchus | WV | ||
| A | Greater White-fronted Goose | European | Anser albifrons | albifrons | PV |
| A | Greater White-fronted Goose | Greenland | Anser albifrons | flavirostris | WV |
| A | Lesser White-fronted Goose | Anser erythropus | SV | ||
| A,C | Greylag Goose | Anser anser | anser | RB IB WV | |
| A,C | Snow Goose | Lesser | Anser caerulescens | caerulescens | SV IB |
| A,C | Snow Goose | Greater | Anser caerulescens | atlanticus | SV |
| A,C | Greater Canada Goose | Branta canadensis | canadensis | IB | |
| A,C | Greater Canada Goose | Branta canadensis | race/races undetermined | SV | |
| A | Barnacle Goose | Branta leucopsis | WV | ||
| A | Brent Goose | Dark-bellied | Branta bernicla | bernicla | PV WV |
| A | Brent Goose | Pale-bellied | Branta bernicla | hrota | PV WV |
| A | Brent Goose | Black Brant | Branta bernicla | nigricans | SV |
| A | Red-breasted Goose | Branta ruficollis | SV | ||
| B | Ruddy Shelduck | Tadorna ferruginea | SV | ||
| A | Common Shelduck | Tadorna tadorna | MB RB WV | ||
| C | Mandarin Duck | Aix galericulata | IB | ||
| A | Eurasian Wigeon | Anas penelope | RB WV PV | ||
| A | American Wigeon | Anas americana | SV | ||
| A,C | Gadwall | Anas strepera | IB RB MB WV | ||
| A | Eurasian Teal | Anas crecca | RB WV PV | ||
| A | Green-winged Teal | Anas carolinensis | carolinensis | SV | |
| A,C | Mallard | Anas platyrhynchos | platyrhynchos | RB WV | |
| A | American Black Duck | Anas rubripes | SV | ||
| A | Northern Pintail | Anas acuta | acuta | RB or MB WV | |
| A | Garganey | Anas querquedula | MB PV | ||
| A | Blue-winged Teal | Anas discors | SV | ||
| A | Northern Shoveler | Anas clypeata | MB WV PV | ||
| A | Red-crested Pochard | Netta rufina | SV | ||
| A | Canvasback | Aythya valisineria | SV | ||
| A | Common Pochard | Aythya ferina | MB/RB WV PV | ||
| A | Redhead | Aythya americana | SV | ||
| A | Ring-necked Duck | Aythya collaris | SV | ||
| A | Ferruginous Duck | Aythya nyroca | SV | ||
| A | Tufted Duck | Aythya fuligula | RB WV PV | ||
| A | Greater Scaup | Aythya marila | marila | CB WV PV | |
| A | Lesser Scaup | Aythya affinis | SV | ||
| A | Common Eider | Somateria mollissima | mollissima | RB WV | |
| D | Common Eider | Somateria mollissima | borealis | SV | |
| A | King Eider | Somateria spectabilis | SV | ||
| A | Steller's Eider | Polysticta stelleri | SV | ||
| A | Harlequin Duck | Histrionicus histrionicus | SV | ||
| A | Long-tailed Duck | Clangula hyemalis | WV | ||
| A | Common Scoter | Melanitta nigra | RB/MB WV PV | ||
| A | Black Scoter | Melanitta americana | SV | ||
| A | Surf Scoter | Melanitta perspicillata | WV PV | ||
| A | Velvet Scoter | Melanitta fusca | fusca | WV PV | |
| A | Bufflehead | Bucephala albeola | SV | ||
| A | Barrow's Goldeneye | Bucephala islandica | SV | ||
| A | Common Goldeneye | Bucephala clangula | clangula | RB WV PV | |
| A | Smew | Mergellus albellus | WV | ||
| A | Hooded Merganser | Lophodytes cucullatus | SV | ||
| A | Red-breasted Merganser | Mergus serrator | RB WV | ||
| A | Goosander | Mergus merganser | merganser | RB WV | |
| C | Ruddy Duck | Oxyura jamaicensis | jamaicensis | IB | |
| A | Willow Ptarmigan | Red Grouse | Lagopus lagopus | scotica | RB |
| A | Rock Ptarmigan | Scottish Ptarmigan | Lagopus muta | millaisi | RB ENDEMIC |
| A | Black Grouse | Tetrao tetrix | britannicus | RB | |
| B,C | Western Capercaillie | Tetrao urogallus | urogallus | FB IB | |
| C | Red-legged Partridge | Alectoris rufa | rufa | IB | |
| A,C | Grey Partridge | Perdix perdix | perdix | FB | |
| A,C | Grey Partridge | Perdix perdix | intraspecific hybrids as result of introductions | IB | |
| A | Common Quail | Coturnix coturnix | coturnix | MB PV | |
| C | Common Pheasant | Phasianus colchicus | colchicus | IB | |
| C | Common Pheasant | Phasianus colchicus | torquatus | FIB | |
| C | Common Pheasant | Phasianus colchicus | intraspecific hybrids | IB | |
| C | Golden Pheasant | Chrysolophus pictus | IB | ||
| A | Red-throated Diver | Gavia stellata | MB RB WV PV | ||
| A | Black-throated Diver | Gavia arctica | arctica | MB RB WV | |
| A | Great Northern Diver | Gavia immer | CB WV | ||
| A | Yellow-billed Diver | Gavia adamsii | SV | ||
| A | Black-browed Albatross | Thalassarche melanophris | melanophris | SV | |
| A | Northern Fulmar | Fulmarus glacialis | glacialis | RB MB PV | |
| A | Zino's/Fea's Petrel | Pterodroma madeira/feae | SV | ||
| A | Cory's Shearwater | Calonectris diomedea | borealis | PV | |
| A | Great Shearwater | Puffinus gravis | PV | ||
| A | Sooty Shearwater | Puffinus griseus | PV | ||
| A | Manx Shearwater | Puffinus puffinus | MB PV | ||
| A | Balearic Shearwater | Puffinus mauretanicus | PV | ||
| A | Macaronesian Shearwater | Puffinus baroli | baroli (presumed) | SV | |
| A | Wilson's Storm-petrel | Oceanites oceanicus | race undetermined | SV | |
| B | White-faced Storm-petrel | Pelagodroma marina | hypoleuca | SV | |
| A | European Storm-petrel | Hydrobates pelagicus | MB PV | ||
| A | Leach's Storm-petrel | Oceanodroma leucorhoa | leucorhoa | MB PV | |
| A | Swinhoe's Storm-petrel | Oceanodroma monorhis | SV | ||
| A | Northern Gannet | Morus bassanus | MB RB PV | ||
| A | Great Cormorant | Phalacrocorax carbo | carbo | RB MB | |
| A | Great Cormorant | Phalacrocorax carbo | sinensis | SV | |
| A | European Shag | Phalacrocorax aristotelis | aristotelis | RB | |
| A | Ascension Frigatebird | Fregata aquila | SV | ||
| A | Great Bittern | Botaurus stellaris | stellaris | FB PV | |
| A | American Bittern | Botaurus lentiginosus | SV | ||
| A | Little Bittern | Ixobrychus minutus | minutus | SV | |
| A | Black-crowned Night Heron | Nycticorax nycticorax | nycticorax | SV | |
| A | Green Heron | Butorides virescens | SV | ||
| A | Squacco Heron | Ardeola ralloides | SV | ||
| A | Cattle Egret | Bubulcus ibis | ibis | SV | |
| A | Snowy Egret | Egretta thula | brewsteri presumed | SV | |
| A | Little Egret | Egretta garzetta | garzetta | PV | |
| A | Great Egret | Ardea alba | alba | SV | |
| A | Grey Heron | Ardea cinerea | cinerea | RB WV | |
| A | Purple Heron | Ardea purpurea | purpurea | SV | |
| A | Black Stork | Ciconia nigra | SV | ||
| A | White Stork | Ciconia ciconia | ciconia | FB PV | |
| A | Glossy Ibis | Plegadis falcinellus | falcinellus | SV | |
| A | Eurasian Spoonbill | Platalea leucorodia | leucorodia | PV | |
| A | Pied-billed Grebe | Podilymbus podiceps | podiceps (presumed) | SV | |
| A | Little Grebe | Tachybaptus ruficollis | ruficollis | RB MB WV | |
| A | Great Crested Grebe | Podiceps cristatus | cristatus | RB WV | |
| A | Red-necked Grebe | Podiceps grisegena | grisegena | CB WV | |
| A | Red-necked Grebe | American | Podiceps grisegena | holboellii | SV |
| A | Slavonian Grebe | Podiceps auritus | auritus | RB WV | |
| A | Black-necked Grebe | Podiceps nigricollis | nigricollis | MB/RB WV PV | |
| A | European Honey-buzzard | Pernis apivorus | MB PV | ||
| A | Black Kite | Milvus migrans | migrans | SV | |
| A,C | Red Kite | Milvus milvus | milvus | FB IB SV | |
| A,C | White-tailed Eagle | Haliaeetus albicilla | FB IB SV | ||
| A | Eurasian Marsh Harrier | Circus aeruginosus | aeruginosus | MB PV | |
| A | Hen Harrier | Circus cyaneus | cyaneus | RB MB PV WV | |
| A | Pallid Harrier | Circus macrourus | SV | ||
| A | Montagu's Harrier | Circus pygargus | CB PV | ||
| A,C | Northern Goshawk | Accipiter gentilis | gentilis | FB IB PV | |
| A | Eurasian Sparrowhawk | Accipiter nisus | nisus | RB PV WV | |
| A | Common Buzzard | Buteo buteo | buteo | RB | |
| A | Rough-legged Buzzard | Buteo lagopus | lagopus | WV PV | |
| A | Golden Eagle | Aquila chrysaetos | chrysaetos | RB | |
| A | Osprey | Pandion haliaetus | haliaetus | MB PV | |
| A | Lesser Kestrel | Falco naumanni | SV | ||
| A | Common Kestrel | Falco tinnunculus | tinnunculus | RB MB PV WV | |
| A | American Kestrel | Falco sparverius | sparverius | SV | |
| A | Red-footed Falcon | Falco vespertinus | SV | ||
| A | Merlin | Falco columbarius | aesalon | RB/MB PV WV | |
| A | Merlin | Falco columbarius | subaesalon | PV WV | |
| A | Eurasian Hobby | Falco subbuteo | subbuteo | CB PV | |
| A | Eleonora's Falcon | Falco eleonorae | SV | ||
| A | Gyr Falcon | Falco rusticolus | SV | ||
| A | Peregrine Falcon | Falco peregrinus | peregrinus | RB WV PV | |
| A | Water Rail | Rallus aquaticus | aquaticus | RB PV WV | |
| A | Spotted Crake | Porzana porzana | MB PV | ||
| A | Sora | Porzana carolina | SV | ||
| A | Little Crake | Porzana parva | SV | ||
| A | Baillon's Crake | Porzana pusilla | intermedia | SV | |
| A | Corn Crake | Crex crex | MB PV | ||
| A | Common Moorhen | Gallinula chloropus | chloropus | RB WV | |
| A | Common Coot | Fulica atra | atra | RB WV | |
| A | American Coot | Fulica americana | americana | SV | |
| A | Common Crane | Grus grus | grus | PV | |
| A | Sandhill Crane | Grus canadensis | canadensis | SV | |
| A | Little Bustard | Tetrax tetrax | SV | ||
| B | Macqueen's Bustard | Chlamydotis macqueenii | SV | ||
| A | Great Bustard | Otis tarda | tarda | FB SV | |
| A | Eurasian Oystercatcher | Haematopus ostralegus | ostralegus | RB MB PV WV | |
| A | Black-winged Stilt | Himantopus himantopus | himantopus | SV | |
| A | Pied Avocet | Recurvirostra avosetta | SV | ||
| A | Stone-curlew | Burhinus oedicnemus | oedicnemus | SV | |
| A | Cream-coloured Courser | Cursorius cursor | cursor | SV | |
| A | Collared Pratincole | Glareola pratincola | pratincola | SV | |
| A | Black-winged Pratincole | Glareola nordmanni | SV | ||
| A | Little Plover | Charadrius dubius | curonicus | CB PV | |
| A | Ringed Plover | Charadrius hiaticula | hiaticula | RB MB PV WV | |
| A | Ringed Plover | Charadrius hiaticula | tundrae | PV WV | |
| A | Killdeer | Charadrius vociferus | vociferus | SV | |
| A | Kentish Plover | Charadrius alexandrinus | alexandrinus | SV | |
| A | Lesser Sand Plover | Charadrius mongolus | Mongolus group (mongolus, stegmanni) | SV | |
| A | Greater Sand Plover | Charadrius leschenaultii | race undetermined | SV | |
| A | Caspian Plover | Charadrius asiaticus | SV | ||
| A | Eurasian Dotterel | Charadrius morinellus | MB PV | ||
| A | American Golden Plover | Pluvialis dominica | SV | ||
| A | Pacific Golden Plover | Pluvialis fulva | SV | ||
| A | European Golden Plover | Pluvialis apricaria | RB MB WV PV | ||
| A | Grey Plover | Pluvialis squatarola | PV WV | ||
| A | Sociable Lapwing | Vanellus gregarius | SV | ||
| A | White-tailed Lapwing | Vanellus leucurus | SV | ||
| A | Northern Lapwing | Vanellus vanellus | RB MB PV WV | ||
| A | Great Knot | Calidris tenuirostris | SV | ||
| A | Red Knot | Calidris canutus | canutus | PV | |
| A | Red Knot | Calidris canutus | islandica | PV WV | |
| A | Sanderling | Calidris alba | PV WV | ||
| A | Semipalmated Sandpiper | Calidris pusilla | SV | ||
| A | Western Sandpiper | Calidris mauri | SV | ||
| A | Red-necked Stint | Calidris ruficollis | SV | ||
| A | Little Stint | Calidris minuta | PV | ||
| A | Temminck's Stint | Calidris temminckii | CB PV | ||
| A | Least Sandpiper | Calidris minutilla | SV | ||
| A | White-rumped Sandpiper | Calidris fuscicollis | SV | ||
| A | Baird's Sandpiper | Calidris bairdii | SV | ||
| A | Pectoral Sandpiper | Calidris melanotos | PV | ||
| A | Sharp-tailed Sandpiper | Calidris acuminata | SV | ||
| A | Curlew Sandpiper | Calidris ferruginea | PV | ||
| A | Stilt Sandpiper | Calidris himantopus | SV | ||
| A | Purple Sandpiper | Calidris maritima | CB PV WV | ||
| A | Dunlin | Calidris alpina | alpina | PV WV | |
| A | Dunlin | Calidris alpina | schinzii | MB PV | |
| A | Dunlin | Calidris alpina | arctica | PV | |
| A | Broad-billed Sandpiper | Limicola falcinellus | falcinellus | SV | |
| A | Buff-breasted Sandpiper | Tryngites subruficollis | PV | ||
| A | Ruff | Philomachus pugnax | CB PV WV | ||
| A | Jack Snipe | Lymnocryptes minimus | PV WV | ||
| A | Common Snipe | Gallinago gallinago | gallinago | RB MB PV WV | |
| A | Common Snipe | Gallinago gallinago | faeroeensis | RB MB PV WV | |
| A | Great Snipe | Gallinago media | SV | ||
| A | Short-billed Dowitcher | Limnodromus griseus | race undetermined | SV | |
| A | Long-billed Dowitcher | Limnodromus scolopaceus | SV | ||
| A | Eurasian Woodcock | Scolopax rusticola | RB MB PV WV | ||
| A | Black-tailed Godwit | Limosa limosa | islandica | MB PV WV | |
| A | Hudsonian Godwit | Limosa haemastica | SV | ||
| A | Bar-tailed Godwit | Limosa lapponica | lapponica | PV WV | |
| B | Eskimo Curlew | Numenius borealis | SV | ||
| A | Whimbrel | Numenius phaeopus | phaeopus | MB PV | |
| A | Whimbrel | Numenius phaeopus | hudsonicus | SV | |
| A | Eurasian Curlew | Numenius arquata | arquata | RB MB PV WV | |
| A | Upland Sandpiper | Bartramia longicauda | SV | ||
| A | Terek Sandpiper | Xenus cinereus | SV | ||
| A | Common Sandpiper | Actitis hypoleucos | MB PV | ||
| A | Spotted Sandpiper | Actitis macularius | CB SV | ||
| A | Green Sandpiper | Tringa ochropus | CB PV | ||
| A | Solitary Sandpiper | Tringa solitaria | solitaria (presumed) | SV | |
| A | Grey-tailed Tattler | Tringa brevipes | SV | ||
| A | Spotted Redshank | Tringa erythropus | PV WV | ||
| A | Greater Yellowlegs | Tringa melanoleuca | SV | ||
| A | Common Greenshank | Tringa nebularia | RB MB PV WV | ||
| A | Lesser Yellowlegs | Tringa flavipes | SV | ||
| A | Marsh Sandpiper | Tringa stagnatilis | SV | ||
| A | Wood Sandpiper | Tringa glareola | CB PV | ||
| A | Common Redshank | Tringa totanus | totanus | RB MB PV WV | |
| A | Common Redshank | Tringa totanus | robusta | PV WV | |
| A | Ruddy Turnstone | Arenaria interpres | interpres | PV WV | |
| A | Wilson's Phalarope | Phalaropus tricolor | SV | ||
| A | Red-necked Phalarope | Phalaropus lobatus | MB PV | ||
| A | Grey Phalarope | Phalaropus fulicarius | PV WV | ||
| A | Pomarine Skua | Stercorarius pomarinus | PV | ||
| A | Arctic Skua | Stercorarius parasiticus | MB PV | ||
| A | Long-tailed Skua | Stercorarius longicaudus | longicaudus | CB PV | |
| A | Great Skua | Stercorarius skua | skua | MB PV | |
| A | Ivory Gull | Pagophila eburnea | SV | ||
| A | Sabine's Gull | Xema sabini | PV | ||
| A | Black-legged Kittiwake | Rissa tridactyla | RB MB PV WV | ||
| A | Bonaparte's Gull | Chroicocephalus philadelphia | SV | ||
| A | Black-headed Gull | Chroicocephalus ridibundus | RB MB PV WV | ||
| A | Little Gull | Hydrocoloeus minutus | PV WV | ||
| A | Ross's Gull | Rhodostethia rosea | SV | ||
| A | Laughing Gull | Larus atricilla | SV | ||
| A | Franklin's Gull | Larus pipixcan | SV | ||
| A | Mediterranean Gull | Larus melanocephalus | WV PV | ||
| A | Mew Gull | Larus canus | RB MB WV PV | ||
| A | Ring-billed Gull | Larus delawarensis | PV WV | ||
| A | Lesser-Black-backed Gull | Larus fuscus | graellsii | MB PV | |
| A | Lesser-Black-backed Gull | Larus fuscus | intermedius | PV | |
| A | Herring Gull | Larus argentatus | argentatus | PV WV | |
| A | Herring Gull | Larus argentatus | argenteus | RB | |
| A | Yellow-legged Gull | Larus michahellis | SV | ||
| A | Caspian Gull | Larus cachinnans | SV | ||
| A | American Herring Gull | Larus smithsonianus | SV | ||
| A | Iceland Gull | Larus glaucoides | glaucoides | WV | |
| A | Iceland Gull | Kumlien's | Larus glaucoides | kumlieni | SV |
| A | Glaucous Gull | Larus hyperboreus | WV | ||
| A | Great Black-backed Gull | Larus marinus | RB WV | ||
| A | Sooty Tern | Onychoprion fuscatus | fuscatus | SV | |
| A | Bridled Tern | Onychoprion anaethetus | race undetermined | SV | |
| A | Little Tern | Sternula albifrons | albifrons | MB PV | |
| A | Gull-billed Tern | Gelochelidon nilotica | nilotica | SV | |
| A | Caspian Tern | Gelochelidon caspia | SV | ||
| A | Whiskered Tern | Chlidonias hybrida | hybrida | SV | |
| A | Black Tern | Chlidonias niger | niger | PV | |
| A | White-winged Tern | Chlidonias leucopterus | SV | ||
| A | Sandwich Tern | Sterna sandvicensis | sandvicensis | MB PV | |
| A | Royal Tern | Sterna maxima | race undetermined | SV | |
| A | Lesser Crested Tern | Sterna bengalensis | torresii | SV | |
| A | Forster's Tern | Sterna forsteri | SV | ||
| A | Common Tern | Sterna hirundo | hirundo | MB PV | |
| A | Roseate Tern | Sterna dougallii | dougallii | MB PV | |
| A | Arctic Tern | Sterna paradisaea | MB PV | ||
| A | Common Guillemot | Uria aalge | aalge | RB MB WV | |
| A | Common Guillemot | Uria aalge | albionis | RB MB WV | |
| A | Brünnich's Guillemot | Uria lomvia | lomvia (presumed) | SV | |
| A | Razorbill | Alca torda | islandica | RB MB WV | |
| A | Razorbill | Alca torda | torda | WV | |
| B | Great Auk | Pinguinus impennis | Extinct FB | ||
| A | Black Guillemot | Cepphus grylle | arcticus | RB | |
| A | Little Auk | Alle alle | alle | PV WV | |
| D | Little Auk | Alle alle | polaris | SV | |
| A | Atlantic Puffin | Fratercula arctica | RB MB PV WV | ||
| A | Pallas's Sandgrouse | Syrrhaptes paradoxus | CB SV | ||
| A,C | Rock Pigeon | Columba livia | livia | RB | |
| A | Stock Pigeon | Columba oenas | oenas | RB PV WV | |
| A | Common Wood Pigeon | Columba palumbus | palumbus | RB WV | |
| A | Eurasian Collared Dove | Streptopelia decaocto | decaocto | RB PV | |
| A | European Turtle Dove | Streptopelia turtur | turtur | FB PV | |
| A | Oriental Turtle Dove | Streptopelia orientalis | orientalis (presumed) | SV | |
| A | Oriental Turtle Dove | Streptopelia orientalis | meena | SV | |
| A | Mourning Dove | Zenaida macroura | race undetermined | SV | |
| A | Great Spotted Cuckoo | Clamator glandarius | SV | ||
| A | Common Cuckoo | Cuculus canorus | canorus | MB PV | |
| A | Black-billed Cuckoo | Coccyzus erythropthalmus | SV | ||
| A | Yellow-billed Cuckoo | Coccyzus americanus | SV | ||
| A | Barn Owl | Tyto alba | alba | RB | |
| A | Barn Owl | Dark-breasted | Tyto alba | guttata | SV |
| A | Eurasian Scops Owl | Otus scops | scops | SV | |
| A | Snowy Owl | Bubo scandiacus | CB SV | ||
| A | Northern Hawk Owl | European | Surnia ulula | ulula | SV |
| A | Northern Hawk Owl | American | Surnia ulula | caparoch | SV |
| C | Little Owl | Athene noctua | vidalii | IB | |
| A | Tawny Owl | Strix aluco | sylvatica | RB | |
| A | Long-eared Owl | Asio otus | otus | RB PV WV | |
| A | Short-eared Owl | Asio flammeus | flammeus | RB MB PV WV | |
| A | Tengmalm's Owl | Aegolius funereus | funereus | SV | |
| A | European Nightjar | Caprimulgus europaeus | europaeus | MB PV | |
| A | Common Nighthawk | Chordeiles minor | minor (presumed) | SV | |
| A | Chimney Swift | Chaetura pelagica | SV | ||
| A | White-throated Needletail | Hirundapus caudacutus | caudacutus | SV | |
| A | Common Swift | Apus apus | apus | MB PV | |
| A | Pallid Swift | Apus pallidus | race undetermined | SV | |
| A | Alpine Swift | Apus melba | melba | SV | |
| A | Little Swift | Apus affinis | galilejensis (presumed) | SV | |
| A | Common Kingfisher | Alcedo atthis | ispida | RB MB | |
| A | Belted Kingfisher | Megaceryle alcyon | SV | ||
| A | Blue-cheeked Bee-eater | Merops persicus | persicus | SV | |
| A | European Bee-eater | Merops apiaster | CB SV | ||
| A | European Roller | Coracias garrulus | garrulus | SV | |
| A | Hoopoe | Upupa epops | epops | PV | |
| A | Eurasian Wryneck | Jynx torquilla | torquilla | CB PV | |
| A | Green Woodpecker | Picus viridis | viridis | RB | |
| A | Great Spotted Woodpecker | Dendrocopos major | major | PV WV | |
| A | Great Spotted Woodpecker | Dendrocopos major | anglicus | RB | |
| A | Lesser Spotted Woodpecker | Dendrocopos minor | comminutus (presumed) | SV | |
| A | Calandra Lark | Melanocorypha calandra | race undetermined | SV | |
| A | Bimaculated Lark | Melanocorypha bimaculata | race undetermined | SV | |
| A | Greater Short-toed Lark | Calandrella brachydactyla | race undetermined | SV | |
| A | Crested Lark | Galerida cristata | cristata | SV | |
| A | Wood Lark | Lullula arborea | arborea | SV | |
| A | Sky Lark | Alauda arvensis | arvensis | RB MB PV WV | |
| A | Horned Lark | Eremophila alpestris | flava | CB WV | |
| A | Sand Martin | Riparia riparia | riparia | MB PV | |
| A | Tree Swallow | Tachycineta bicolor | SV | ||
| A | Purple Martin | Progne subis | race undetermined | SV | |
| A | Eurasian Crag Martin | Ptyonoprogne rupestris | SV | ||
| A | Barn Swallow | Hirundo rustica | rustica | MB PV | |
| A | House Martin | Delichon urbicum | urbicum | MB PV | |
| A | Red-rumped Swallow | Cecropis daurica | rufula | SV | |
| A | Richard's Pipit | Anthus richardi | PV | ||
| A | Blyth's Pipit | Anthus godlewskii | SV | ||
| A | Tawny Pipit | Anthus campestris | campestris | SV | |
| A | Olive-backed Pipit | Anthus hodgsoni | yunnanensis | SV | |
| A | Tree Pipit | Anthus trivialis | trivialis | MB PV | |
| A | Pechora Pipit | Anthus gustavi | gustavi | SV | |
| A | Meadow Pipit | Anthus pratensis | pratensis | MB RB PV | |
| A | Meadow Pipit | Anthus pratensis | whistleri | MB or RB | |
| A | Red-throated Pipit | Anthus cervinus | SV | ||
| A | Rock Pipit | Anthus petrosus | petrosus | RB | |
| A | Rock Pipit | Scandinavian Rock | Anthus petrosus | littoralis | PV WV |
| A | Water Pipit | Anthus spinoletta | spinoletta | PV WV | |
| A | Buff-bellied Pipit | Anthus rubescens | rubescens | SV | |
| A | Yellow Wagtail | Blue-headed | Motacilla flava | flava | CB PV |
| A | Yellow Wagtail | Yellow | Motacilla flava | flavissima | MB PV |
| A | Yellow Wagtail | Sykes's | Motacilla flava | beema | SV |
| A | Yellow Wagtail | Grey-headed | Motacilla flava | thunbergi | CB PV |
| A | Yellow Wagtail | Black-headed | Motacilla flava | feldegg | SV |
| A | Yellow Wagtail | Eastern Blue-headed | Motacilla flava | simillima | SV |
| A | Citrine Wagtail | Motacilla citreola | race undetermined | SV | |
| A | Grey Wagtail | Motacilla cinerea | cinerea | RB MB PV | |
| A | White / Pied Wagtail | White | Motacilla alba | alba | CB PV |
| A | White / Pied Wagtail | Pied | Motacilla alba | yarrellii | MB RB |
| A | Cedar Waxwing | Bombycilla cedrorum | SV | ||
| A | Bohemian Waxwing | Bombycilla garrulus | garrulus | WV | |
| A | White-throated Dipper | Black-bellied | Cinclus cinclus | cinclus | SV |
| A | White-throated Dipper | British | Cinclus cinclus | gularis | RB |
| A | White-throated Dipper | Irish | Cinclus cinclus | hibernicus | RB |
| A | Winter Wren | Troglodytes troglodytes | troglodytes | PV | |
| A | Winter Wren | Shetland | Troglodytes troglodytes | zetlandicus | RB ENDEMIC |
| A | Winter Wren | Fair Isle | Troglodytes troglodytes | fridariensis | RB ENDEMIC |
| A | Winter Wren | Hebridean | Troglodytes troglodytes | hebridensis | RB ENDEMIC |
