Scottish List species and subspecies recorded in Scotland
Revised Scottish List as it appeared in Scottish Birds 22:33-49 (June 2001) plus amendments in 2000 Scottish Bird Report (published January 2003), 2001 Scottish Bird Report (published July 2004), Scottish Birds 27: 1-14 (June 2007) and Scottish Birds 29: 3-15 (June 2009).
Introduction
SOC Council has delegated to The Scottish Birds Records Committee (SBRC) responsibility for maintaining the Scottish List and SBRC has appointed a subcommittee to carry out this function.
The Scottish List was last published in full in 2001 (Clugston et al 2001), since when there have been 4 sets of amendments (Forrester 2003, 2004, 2007, 2009). A full explanation of the procedure for maintaining the list is given in Scottish Birds 22: 33-35.
The Scottish List provided both a foundation and a structure for The Birds of Scotland (Forrester et al 2007), published by the SOC in December 2007.
In recent years there has been an increase in taxonomic activity, reflected in a period of instability. SBRC therefore established several principles for the original version of the Scottish List, which are still followed. The British Ornithologists' Union (BOU) has maintained the official British List since 1883 and SBRC decided at the outset (1993) to follow its taxonomy, sequence and scientific names for the Scottish List. It was subsequently also agreed to use English names as they appear on the British List. Identical categories to BOU are used and in no instance is a species or subspecies placed in a higher category on the Scottish List than it appears on the British List.
One of the advantages in basing the Scottish List on that used by BOU is that it is compiled in a consistent and scientific manner. A consequence of this approach is that conservation agencies can use the list, safe in the knowledge that a rigorous process was undertaken during its compilation. This may be especially important in advising on legal issues where status of an individual bird may be discussed in court. In 1998, BOU introduced a revised categorisation (British Birds 91:2-11), following consultations with the government's Joint Nature Conservation Committee (JNCC). The JNCC has adopted the British List for decisions concerning the status of birds in Britain in relation to the Wildlife and Countryside Act 1981. The changes included a new category (Category E) for escapes and a redefining of the existing categories (A-D). We adopted the new categories in our 2000 Report (Scottish Birds 21: 1-5). Further small changes to the definitions of Categories C and D occurred in 2002.
The British Ornithologists' Union Records Committee (BOURC) announced in its 35th Report (BOU 2007) that the BOU would adopt the standardized English names recommended by the International Ornithological Congress (IOC) in Birds of the World: Recommended English Names (Gill & Wright 2006) and subsequent updates (see the IOC World Bird List), with the following provisions:
- In respect of the British List and publications relating to the List, the BOU will always use both the vernacular English name familiar to British birdwatchers alongside the Gill & Wright standard (international-use) English name.
- Following existing BOU policy, for all BOU publications, the BOU will differ from Gill & Wright in not using a capital letter for a name following a hyphen, eg the BOU will use Hawk-owl and not Hawk-Owl.
In the past the same English name has often been used in different countries for different bird species, but perhaps more frequently different names have been used for the same species. The aim of the IOC has been to try to remove this confusion by standardizing the use of English names throughout the world. Use of English names has continually evolved over recent decades, and many would say that changes have been too frequent, so it is to be hoped that we may now enter a period of stability.
The Sixth report of BOURC's taxonomic subcommittee (Sangster et al 2010) assessed the taxonomic sequence of passerines, resulting in significant changes to the order of species on the Scottish List. The sequence of passerines on the Scottish List (including those species that are currently part of the Scottish List but which reside in Category D) is as follows:
| Oscines | ||||
| Corvida | ||||
| Corvoidea | ||||
| Vireonidae (Vireo) | ||||
| Oriolidae (Oriolus) | ||||
| Laniidae (Lanius) | ||||
| Corvidae (Pyrrhocorax, Pica, Garrulus, Nucifraga, Corvus) | ||||
| Passerida | ||||
| Regulidae (Regulus) incertae sedis | ||||
| Sylvioidea | ||||
| Paridae (Cyanistes, Parus, Lophophanes, Periparus, Poecile) | ||||
| Panuridae (Panurus) | ||||
| Alaudidae (Melanocorypha, Calandrella, Galerida, Lullula, Alauda, Eremophila) | ||||
| Hirundinidae (Riparia, Tachycineta, Progne, Ptyonoprogne, Hirundo, Delichon, Cecropis, Petrochelidon) | ||||
| Cettiidae (Cettia) | ||||
| Aegithalidae (Aegithalos) | ||||
| Phylloscopidae (Phylloscopus) | ||||
| Sylviidae (Sylvia) | ||||
| Locustellidae (Locustella) | ||||
| Acrocephalidae (Hippolais, Acrocephalus) | ||||
| Muscicapoidea | ||||
| Bombycillidae (Bombycilla) | ||||
| Sittidae (Sitta) | ||||
| Certhiidae (Certhia) | ||||
| Troglodytidae (Troglodytes) | ||||
| Sturnidae (Sturnus, Pastor, Agropsar) | ||||
| Cinclidae (Cinclus) | ||||
| Muscicapidae | ||||
| Turdinea (Zoothera, Catharus, Turdus) | ||||
| Muscicapinae (Muscicapa, Erithacus, Luscinia, Tarsiger, Phoenicurus, Saxicola, Oenanthe, Monticola, Ficedula) | ||||
| Passeroidea | ||||
| Prunellidae (Prunella) | ||||
| Passeridae (Passer) | ||||
| Motacillidae (Motacilla, Anthus) | ||||
| Fringillidae (Fringilla, Serinus, Carduelis, Loxia, Bucanetes, Carpodacus, Pinicola, Pyrrhula, Coccothraustes, Hesperiphona) | ||||
| Emberizidae | ||||
| Calcariini (Plectrophenax, Calcarius) | ||||
| Cardinalini (Pheucticus) | ||||
| Emberizini (Passerculus, Melospiza, Zonotrichia, Junco, Emberiza) | ||||
| Icterini (Dolichonyx, Molothrus, Xanthocephalus, Icterus) | ||||
| Parulini (Mniotilta, Vermivora, Dendroica, Setophaga, Seiurus, Geothlypis, Wilsonia) | ||||
BOU has not given English names to subspecies, but if a subspecies has an established English name this is shown for guidance only, and should not be taken as an official English name.
The Scottish List Recording Area follows the EU Fishery Limits as they apply to Scotland, which extend to 200 nautical miles (370 km) from the baseline surrounding Scotland's coast and its outlying islands, or the median line between Scotland and neighbouring countries, whichever is the nearest.
The Scottish List as it appears on the SOC website is for information purposes only and is not an official document, or part of the permanent record. Any announcements of changes to the Scottish List do not come into effect until published in Scottish Birds, under the authorship of the Scottish Birds Records Committee.
Categories
- A Species which have been recorded in an apparently natural state at least once since 1 January 1950.
- B Species which were recorded in an apparently natural state at least once up to 31 December 1949, but have not been recorded subsequently.
- C Species that although introduced now derive from the resulting self-sustaining populations. Category C has been further subdivided to differentiate between various groups of naturalised species (C1 naturalised introduction. C2 naturalised establishments. C3 naturalised re-establishments. C4 Naturalised feral species. C5 vagrant naturalised species. C6 former naturalised species.) These sub-divisions have not yet been used for the Scottish List.
- D Species that would otherwise appear in Category A except that there is reasonable doubt that they have ever occurred in a natural state. Category D species do not form any part of the species totals and are not regarded as members of the Scottish List.
- E Species that have been recorded as introductions, transportees or escapees from captivity and whose breeding populations (if any) are thought not to be self sustaining. Category E species form no part of the Scottish List.
Notes
Abbreviated codes are provided for status of each subspecies on the list. We have followed the codes used by BOU in The Status of Birds in Britain and Ireland 1971, which they also used in Checklist of Birds of Britain and Ireland 6th edition published in 1992. We are aware that BOU revised the use of status codes in the 7th edition (Dudley et al 2006), which we have yet to adopt.
- RB Resident breeder
- MB Migrant breeder
- IB Introduced breeder
- CB Casual breeder
- FB Former breeder
- WV Winter visitor
- PV Passage visitor
- SV Scarce visitor
Where species are monotypic (ie BOU do not recognise any subspecies), nothing is shown in the subspecies column. If a subspecies has an established English name, this is shown. Species appearing in Category D, all of which have occurred in Scotland on less than an annual basis, are tabulated separately, following the main list, without any further details on subspecies or status.
Subspecies appearing in bold are endemic to Scotland.
Systematic List (species & subspecies)
| category | species name | subspecies name | IOC international name | scientific species name (binomen) | subspecies name | status |
|---|---|---|---|---|---|---|
| A,C | Mute Swan | Cygnus olor | RB | |||
| A | Bewick's Swan | Tundra Swan | Cygnus columbianus | bewickii | WV | |
| A | Whooper Swan | Cygnus cygnus | CB WV | |||
| A | Bean Goose | Taiga | Anser fabalis | fabalis | WV | |
| A | Bean Goose | Tundra | Anser fabalis | rossicus | PV | |
| A | Pink-footed Goose | Anser brachyrhynchus | WV | |||
| A | White-fronted Goose | European | Greater White-fronted Goose | Anser albifrons | albifrons | PV |
| A | White-fronted Goose | Greenland | Anser albifrons | flavirostris | WV | |
| A | Lesser White-fronted Goose | Anser erythropus | SV | |||
| A,C | Greylag Goose | Anser anser | anser | RB IB WV | ||
| A,C | Snow Goose | Lesser | Anser caerulescens | caerulescens | SV IB | |
| A,C | Snow Goose | Greater | Anser caerulescens | atlanticus | SV | |
| A,C | Canada Goose | Branta canadensis | canadensis | IB | ||
| A,C | Canada Goose | Branta canadensis | probably subspecies interior | SV | ||
| A | Barnacle Goose | Branta leucopsis | WV | |||
| A | Brent Goose | Dark-bellied | Brant Goose | Branta bernicla | bernicla | PV WV |
| A | Brent Goose | Pale-bellied | Branta bernicla | hrota | PV WV | |
| A | Brent Goose | Black Brant | Branta bernicla | nigricans | SV | |
| A | Red-breasted Goose | Branta ruficollis | SV | |||
| B | Ruddy Shelduck | Tadorna ferruginea | SV | |||
| A | Shelduck | Common Shelduck | Tadorna tadorna | MB RB WV | ||
| C | Mandarin Duck | Aix galericulata | IB | |||
| A | Wigeon | Eurasian Wigeon | Anas penelope | RB WV PV | ||
| A | American Wigeon | Anas americana | SV | |||
| A,C | Gadwall | Anas strepera | IB RB MB WV | |||
| A | Teal | Eurasian Teal | Anas crecca | RB WV PV | ||
| A | Green-winged Teal | Anas carolinensis | carolinensis | SV | ||
| A,C | Mallard | Anas platyrhynchos | platyrhynchos | RB WV | ||
| A | Black Duck | American Black Duck | Anas rubripes | SV | ||
| A | Pintail | Northern Pintail | Anas acuta | acuta | RB or MB WV | |
| A | Garganey | Anas querquedula | MB PV | |||
| A | Blue-winged Teal | Anas discors | SV | |||
| A | Shoveler | Northern Shoveler | Anas clypeata | MB WV PV | ||
| A | Red-crested Pochard | Netta rufina | SV | |||
| A | Canvasback | Aythya valisineria | SV | |||
| A | Pochard | Common Pochard | Aythya ferina | MB/RB WV PV | ||
| A | Redhead | Aythya americana | SV | |||
| A | Ring-necked Duck | Aythya collaris | SV | |||
| A | Ferruginous Duck | Aythya nyroca | SV | |||
| A | Tufted Duck | Aythya fuligula | RB WV PV | |||
| A | Scaup | Greater Scaup | Aythya marila | marila | CB WV PV | |
| A | Lesser Scaup | Aythya affinis | SV | |||
| A | Eider | Common Eider | Somateria mollissima | mollissima | RB WV | |
| A | King Eider | Somateria spectabilis | SV | |||
| A | Steller's Eider | Polysticta stelleri | SV | |||
| A | Harlequin Duck | Histrionicus histrionicus | SV | |||
| A | Long-tailed Duck | Clangula hyemalis | WV | |||
| A | Common Scoter | Black Scoter | Melanitta nigra | RB/MB WV PV | ||
| A | Black Scoter | American Scoter | Melanitta americana | SV | ||
| A | Surf Scoter | Melanitta perspicillata | WV PV | |||
| A | Velvet Scoter | Melanitta fusca | fusca | WV PV | ||
| A | Bufflehead | Bucephala albeola | SV | |||
| A | Barrow's Goldeneye | Bucephala islandica | SV | |||
| A | Goldeneye | Common Goldeneye | Bucephala clangula | clangula | RB WV PV | |
| A | Hooded Merganser | Lophodytes cucullatus | SV | |||
| A | Smew | Mergellus albellus | WV | |||
| A | Red-breasted Merganser | Mergus serrator | RB WV | |||
| A | Goosander | Common Merganser | Mergus merganser | merganser | RB WV | |
| C | Ruddy Duck | Oxyura jamaicensis | jamaicensis | IB | ||
| A | Red Grouse | Willow Ptarmigan | Lagopus lagopus | scotica | RB | |
| A | Ptarmigan | Rock Ptarmigan | Lagopus muta | millaisi | RB ENDEMIC | |
| A | Black Grouse | Tetrao tetrix | britannicus | RB | ||
| B,C | Capercaillie | Western Capercaillie | Tetrao urogallus | urogallus | FB IB | |
| C | Red-legged Partridge | Alectoris rufa | rufa | IB | ||
| A,C | Grey Partridge | Perdix perdix | perdix | FB | ||
| A,C | Grey Partridge | Perdix perdix | intraspecific hybrids as result of introductions | IB | ||
| A | Quail | Common Quail | Coturnix coturnix | coturnix | MB PV | |
| C | Pheasant | Common Pheasant | Phasianus colchicus | colchicus | IB | |
| C | Pheasant | Phasianus colchicus | torquatus | FIB | ||
| C | Pheasant | Phasianus colchicus | intraspecific hybrids | IB | ||
| C | Golden Pheasant | Chrysolophus pictus | IB | |||
| A | Red-throated Diver | Red-throated Loon | Gavia stellata | MB RB WV PV | ||
| A | Black-throated Diver | Black-throated Loon | Gavia arctica | arctica | MB RB WV | |
| A | Great Northern Diver | Great Northern Loon | Gavia immer | CB WV | ||
| A | White-billed Diver | Yellow-billed Loon | Gavia adamsii | SV | ||
| A | Black-browed Albatross | Thalassarche melanophris | melanophris | SV | ||
| A | Fulmar | Northern Fulmar | Fulmarus glacialis | glacialis | RB MB PV | |
| A | Fea's Petrel or Zino's Petrel | Pterodroma feae/madeira | SV | |||
| A | Cory's Shearwater | Calonectris diomedea | borealis | PV | ||
| A | Great Shearwater | Puffinus gravis | PV | |||
| A | Sooty Shearwater | Puffinus griseus | PV | |||
| A | Manx Shearwater | Puffinus puffinus | MB PV | |||
| A | Balearic Shearwater | Puffinus mauretanicus | PV | |||
| A | Macaronesian Shearwater | Puffinus baroli | baroli (presumed) | SV | ||
| A | Wilson's Petrel | Wilson's Storm Petrel | Oceanites oceanicus | subspecies undetermined | SV | |
| B | White-faced Petrel | White-faced Storm Petrel | Pelagodroma marina | hypoleuca | SV | |
| A | Storm Petrel | European Storm Petrel | Hydrobates pelagicus | MB PV | ||
| A | Leach's Petrel | Leach's Storm Petrel | Oceanodroma leucorhoa | leucorhoa | MB PV | |
| A | Swinhoe's Petrel | Swinhoe's Storm Petrel | Oceanodroma monorhis | SV | ||
| A | Gannet | Northern Gannet | Morus bassanus | MB RB PV | ||
| A | Cormorant | Atlantic | Great Cormorant | Phalacrocorax carbo | carbo | RB MB |
| A | Cormorant | Continental | Phalacrocorax carbo | sinensis | SV | |
| A | Shag | European Shag | Phalacrocorax aristotelis | aristotelis | RB | |
| A | Ascension Frigatebird | Fregata aquila | SV | |||
| A | Bittern | Eurasian Bittern | Botaurus stellaris | stellaris | FB PV | |
| A | American Bittern | Botaurus lentiginosus | SV | |||
| A | Little Bittern | Ixobrychus minutus | minutus | SV | ||
| A | Night-heron | Black-crowned Night Heron | Nycticorax nycticorax | nycticorax | SV | |
| A | Green Heron | Butorides virescens | SV | |||
| A | Squacco Heron | Ardeola ralloides | SV | |||
| A | Cattle Egret | Bubulcus ibis | ibis | SV | ||
| A | Snowy Egret | Egretta thula | brewsteri presumed | SV | ||
| A | Little Egret | Egretta garzetta | garzetta | PV | ||
| A | Great White Egret | Great Egret | Ardea alba | alba | SV | |
| A | Grey Heron | Ardea cinerea | cinerea | RB WV | ||
| A | Purple Heron | Ardea purpurea | purpurea | SV | ||
| A | Black Stork | Ciconia nigra | SV | |||
| A | White Stork | Ciconia ciconia | ciconia | FB PV | ||
| A | Glossy Ibis | Plegadis falcinellus | falcinellus | SV | ||
| A | Spoonbill | Eurasian Spoonbill | Platalea leucorodia | leucorodia | CB PV | |
| A | Pied-billed Grebe | Podilymbus podiceps | podiceps (presumed) | SV | ||
| A | Little Grebe | Tachybaptus ruficollis | ruficollis | RB MB WV | ||
| A | Great Crested Grebe | Podiceps cristatus | cristatus | RB WV | ||
| A | Red-necked Grebe | Podiceps grisegena | grisegena | CB WV | ||
| A | Red-necked Grebe | American | Podiceps grisegena | holboellii | SV | |
| A | Slavonian Grebe | Horned Grebe | Podiceps auritus | auritus | RB WV | |
| A | Black-necked Grebe | Podiceps nigricollis | nigricollis | MB/RB WV PV | ||
| A | Honey-buzzard | European Honey-buzzard | Pernis apivorus | MB PV | ||
| A | Black Kite | Milvus migrans | migrans | SV | ||
| A,C | Red Kite | Milvus milvus | milvus | FB IB SV | ||
| A,C | White-tailed Eagle | Haliaeetus albicilla | FB IB SV | |||
| A | Marsh Harrier | Western Marsh Harrier | Circus aeruginosus | aeruginosus | MB PV | |
| A | Hen Harrier | Northern Harrier | Circus cyaneus | cyaneus | RB MB PV WV | |
| A | Pallid Harrier | Circus macrourus | SV | |||
| A | Montagu's Harrier | Circus pygargus | CB PV | |||
| A,C | Goshawk | Northern Goshawk | Accipiter gentilis | gentilis | FB IB PV | |
| A | Sparrowhawk | Eurasian Sparrowhawk | Accipiter nisus | nisus | RB PV WV | |
| A | Buzzard | Common Buzzard | Buteo buteo | buteo | RB | |
| A | Rough-legged Buzzard | Roughleg | Buteo lagopus | lagopus | WV PV | |
| A | Golden Eagle | Aquila chrysaetos | chrysaetos | RB | ||
| A | Osprey | Pandion haliaetus | haliaetus | MB PV | ||
| A | Lesser Kestrel | Falco naumanni | SV | |||
| A | Kestrel | Common Kestrel | Falco tinnunculus | tinnunculus | RB MB PV WV | |
| A | American Kestrel | Falco sparverius | sparverius | SV | ||
| A | Red-footed Falcon | Falco vespertinus | SV | |||
| A | Merlin | Falco columbarius | aesalon | RB/MB PV WV | ||
| A | Merlin | Icelandic | Falco columbarius | subaesalon | PV WV | |
| A | Hobby | Eurasian Hobby | Falco subbuteo | subbuteo | CB PV | |
| A | Eleonora's Falcon | Falco eleonorae | SV | |||
| A | Gyr Falcon | Gyrfalcon | Falco rusticolus | SV | ||
| A | Peregrine | Peregrine Falcon | Falco peregrinus | peregrinus | RB WV PV | |
| A | Water Rail | Rallus aquaticus | aquaticus | RB PV WV | ||
| A | Spotted Crake | Porzana porzana | MB PV | |||
| A | Sora | Porzana carolina | SV | |||
| A | Little Crake | Porzana parva | SV | |||
| A | Baillon's Crake | Porzana pusilla | intermedia | SV | ||
| A | Corncrake | Corn Crake | Crex crex | MB PV | ||
| A | Moorhen | Common Moorhen | Gallinula chloropus | chloropus | RB WV | |
| A | Coot | Common Coot | Fulica atra | atra | RB WV | |
| A | American Coot | Fulica americana | americana | SV | ||
| A | Crane | Common Crane | Grus grus | grus | PV | |
| A | Sandhill Crane | Grus canadensis | canadensis | SV | ||
| A | Little Bustard | Tetrax tetrax | SV | |||
| B | Macqueen's Bustard | Chlamydotis macqueenii | SV | |||
| A | Great Bustard | Otis tarda | tarda | FB SV | ||
| A | Oystercatcher | Eurasian Oystercatcher | Haematopus ostralegus | ostralegus | RB MB PV WV | |
| A | Black-winged Stilt | Himantopus himantopus | himantopus | SV | ||
| A | Avocet | Pied Avocet | Recurvirostra avosetta | SV | ||
| A | Stone-curlew | Eurasian Stone-curlew | Burhinus oedicnemus | oedicnemus | SV | |
| A | Cream-coloured Courser | Cursorius cursor | cursor | SV | ||
| A | Collared Pratincole | Glareola pratincola | pratincola | SV | ||
| A | Black-winged Pratincole | Glareola nordmanni | SV | |||
| A | Little Ringed Plover | Charadrius dubius | curonicus | MB PV | ||
| A | Ringed Plover | Common | Common Ringed Plover | Charadrius hiaticula | hiaticula | RB MB PV WV |
| A | Ringed Plover | Tundra | Charadrius hiaticula | tundrae | PV WV | |
| A | Killdeer | Charadrius vociferus | vociferus | SV | ||
| A | Kentish Plover | Charadrius alexandrinus | alexandrinus | SV | ||
| A | Lesser Sand Plover | Charadrius mongolus | mongolus/stegmanni | SV | ||
| A | Greater Sand Plover | Charadrius leschenaultii | subspecies undetermined | SV | ||
| A | Caspian Plover | Charadrius asiaticus | SV | |||
| A | Dotterel | Eurasian Dotterel | Charadrius morinellus | MB PV | ||
| A | American Golden Plover | Pluvialis dominica | SV | |||
| A | Pacific Golden Plover | Pluvialis fulva | SV | |||
| A | Golden Plover | European Golden Plover | Pluvialis apricaria | RB MB WV PV | ||
| A | Grey Plover | Pluvialis squatarola | PV WV | |||
| A | Sociable Plover | Sociable Lapwing | Vanellus gregarius | SV | ||
| A | White-tailed Plover | White-tailed Lapwing | Vanellus leucurus | SV | ||
| A | Lapwing | Northern Lapwing | Vanellus vanellus | RB MB PV WV | ||
| A | Great Knot | Calidris tenuirostris | SV | |||
| A | Knot | Red Knot | Calidris canutus | islandica | PV WV | |
| A | Sanderling | Calidris alba | PV WV | |||
| A | Semipalmated Sandpiper | Calidris pusilla | SV | |||
| A | Western Sandpiper | Calidris mauri | SV | |||
| A | Red-necked Stint | Calidris ruficollis | SV | |||
| A | Little Stint | Calidris minuta | PV | |||
| A | Temminck's Stint | Calidris temminckii | CB PV | |||
| A | Least Sandpiper | Calidris minutilla | SV | |||
| A | White-rumped Sandpiper | Calidris fuscicollis | SV | |||
| A | Baird's Sandpiper | Calidris bairdii | SV | |||
| A | Pectoral Sandpiper | Calidris melanotos | PV | |||
| A | Sharp-tailed Sandpiper | Calidris acuminata | SV | |||
| A | Curlew Sandpiper | Calidris ferruginea | PV | |||
| A | Stilt Sandpiper | Calidris himantopus | SV | |||
| A | Purple Sandpiper | Calidris maritima | CB PV WV | |||
| A | Dunlin | Northern | Calidris alpina | alpina | PV WV | |
| A | Dunlin | Southern | Calidris alpina | schinzii | MB PV | |
| A | Dunlin | Greenland | Calidris alpina | arctica | PV | |
| A | Broad-billed Sandpiper | Limicola falcinellus | falcinellus | SV | ||
| A | Buff-breasted Sandpiper | Tryngites subruficollis | PV | |||
| A | Ruff | Philomachus pugnax | CB PV WV | |||
| A | Jack Snipe | Lymnocryptes minimus | PV WV | |||
| A | Snipe | Common | Common Snipe | Gallinago gallinago | gallinago | RB MB PV WV |
| A | Snipe | Faeroe | Gallinago gallinago | faeroeensis | RB MB PV WV | |
| A | Great Snipe | Gallinago media | SV | |||
| A | Short-billed Dowitcher | Limnodromus griseus | subspecies undetermined | SV | ||
| A | Long-billed Dowitcher | Limnodromus scolopaceus | SV | |||
| A | Woodcock | Eurasian Woodcock | Scolopax rusticola | RB MB PV WV | ||
| A | Black-tailed Godwit | Continental | Limosa limosa | limosa | SV | |
| A | Black-tailed Godwit | Icelandic | Limosa limosa | islandica | MB PV WV | |
| A | Hudsonian Godwit | Limosa haemastica | SV | |||
| A | Bar-tailed Godwit | Limosa lapponica | lapponica | PV WV | ||
| B | Eskimo Curlew | Numenius borealis | SV | |||
| A | Whimbrel | Numenius phaeopus | phaeopus | MB PV | ||
| A | Whimbrel | Hudsonian | Numenius phaeopus | hudsonicus | SV | |
| A | Curlew | Eurasian Curlew | Numenius arquata | arquata | RB MB PV WV | |
| A | Upland Sandpiper | Bartramia longicauda | SV | |||
| A | Terek Sandpiper | Xenus cinereus | SV | |||
| A | Common Sandpiper | Actitis hypoleucos | MB PV | |||
| A | Spotted Sandpiper | Actitis macularius | CB SV | |||
| A | Green Sandpiper | Tringa ochropus | CB PV | |||
| A | Solitary Sandpiper | Tringa solitaria | solitaria (presumed) | SV | ||
| A | Grey-tailed Tattler | Tringa brevipes | SV | |||
| A | Spotted Redshank | Tringa erythropus | PV WV | |||
| A | Greater Yellowlegs | Tringa melanoleuca | SV | |||
| A | Greenshank | Common Greenshank | Tringa nebularia | RB MB PV WV | ||
| A | Lesser Yellowlegs | Tringa flavipes | SV | |||
| A | Marsh Sandpiper | Tringa stagnatilis | SV | |||
| A | Wood Sandpiper | Tringa glareola | CB PV | |||
| A | Redshank | European | Common Redshank | Tringa totanus | totanus | RB MB PV WV |
| A | Redshank | Icelandic | Tringa totanus | robusta | PV WV | |
| A | Turnstone | Ruddy Turnstone | Arenaria interpres | interpres | PV WV | |
| A | Wilson's Phalarope | Phalaropus tricolor | SV | |||
| A | Red-necked Phalarope | Phalaropus lobatus | MB PV | |||
| A | Grey Phalarope | Red Phalarope | Phalaropus fulicarius | PV WV | ||
| A | Pomarine Skua | Pomarine Jaeger | Stercorarius pomarinus | PV | ||
| A | Arctic Skua | Parasitic Jaeger | Stercorarius parasiticus | MB PV | ||
| A | Long-tailed Skua | Long-tailed Jaeger | Stercorarius longicaudus | longicaudus | CB PV | |
| A | Great Skua | Stercorarius skua | skua | MB PV | ||
| A | Ivory Gull | Pagophila eburnea | SV | |||
| A | Sabine's Gull | Xema sabini | PV | |||
| A | Kittiwake | Black-legged Kittiwake | Rissa tridactyla | RB MB PV WV | ||
| A | Bonaparte's Gull | Chroicocephalus philadelphia | SV | |||
| A | Black-headed Gull | Common Black-headed Gull | Chroicocephalus ridibundus | RB MB PV WV | ||
| A | Little Gull | Hydrocoloeus minutus | PV WV | |||
| A | Ross's Gull | Rhodostethia rosea | SV | |||
| A | Laughing Gull | Larus atricilla | SV | |||
| A | Franklin's Gull | Larus pipixcan | SV | |||
| A | Mediterranean Gull | Larus melanocephalus | WV PV | |||
| A | Common Gull | Mew Gull | Larus canus | RB MB WV PV | ||
| A | Ring-billed Gull | Larus delawarensis | PV WV | |||
| A | Lesser Black-backed Gull | Western | Larus fuscus | graellsii | MB PV | |
| A | Lesser Black-backed Gull | Continental | Larus fuscus | intermedius | PV | |
| A | Herring Gull | Scandinavian | Larus argentatus | argentatus | PV WV | |
| A | Herring Gull | Western | Larus argentatus | argenteus | RB | |
| A | Yellow-legged Gull | Larus michahellis | SV | |||
| A | Caspian Gull | Larus cachinnans | SV | |||
| A | American Herring Gull | Larus smithsonianus | SV | |||
| A | Iceland Gull | Larus glaucoides | glaucoides | WV | ||
| A | Iceland Gull | Kumlien's | Larus glaucoides | kumlieni | SV | |
| A | Glaucous Gull | Larus hyperboreus | WV | |||
| A | Great Black-backed Gull | Larus marinus | RB WV | |||
| A | Sooty Tern | Onychoprion fuscatus | fuscatus | SV | ||
| A | Bridled Tern | Onychoprion anaethetus | subspecies undetermined | SV | ||
| A | Little Tern | Sternula albifrons | albifrons | MB PV | ||
| A | Gull-billed Tern | Gelochelidon nilotica | nilotica | SV | ||
| A | Caspian Tern | Hydroprogne caspia | SV | |||
| A | Whiskered Tern | Chlidonias hybrida | hybrida | SV | ||
| A | Black Tern | Chlidonias niger | niger | PV | ||
| A | Black Tern | American | Chlidonias niger | surinamensis | SV | |
| A | White-winged Black Tern | White-winged Tern | Chlidonias leucopterus | SV | ||
| A | Sandwich Tern | Sterna sandvicensis | sandvicensis | MB PV | ||
| A | Royal Tern | Sterna maxima | subspecies undetermined | SV | ||
| A | Lesser Crested Tern | Sterna bengalensis | torresii | SV | ||
| A | Forster's Tern | Sterna forsteri | SV | |||
| A | Common Tern | Sterna hirundo | hirundo | MB PV | ||
| A | Roseate Tern | Sterna dougallii | dougallii | MB PV | ||
| A | Arctic Tern | Sterna paradisaea | MB PV | |||
| A | Guillemot | Northern | Common Murre | Uria aalge | aalge | RB MB WV |
| A | Guillemot | Southern | Uria aalge | albionis | RB MB WV | |
| A | Brünnich's Guillemot | Thick-billed Murre | Uria lomvia | lomvia (presumed) | SV | |
| A | Razorbill | British | Alca torda | islandica | RB MB WV | |
| A | Razorbill | Northern | Alca torda | torda | WV | |
| B | Great Auk | Pinguinus impennis | Extinct FB | |||
| A | Black Guillemot | Cepphus grylle | arcticus | RB | ||
| A | Little Auk | Alle alle | alle | PV WV | ||
| D | Little Auk | Franz Josef Land | Alle alle | polaris | SV | |
| A | Puffin | Atlantic Puffin | Fratercula arctica | RB MB PV WV | ||
| A | Pallas's Sandgrouse | Syrrhaptes paradoxus | CB SV | |||
| A,C | Rock Dove / Feral Pigeon | Common Pigeon | Columba livia | livia | RB | |
| A | Stock Dove | Columba oenas | oenas | RB PV WV | ||
| A | Woodpigeon | Common Wood Pigeon | Columba palumbus | palumbus | RB WV | |
| A | Collared Dove | Eurasian Collared Dove | Streptopelia decaocto | decaocto | RB PV | |
| A | Turtle Dove | European Turtle Dove | Streptopelia turtur | turtur | FB PV | |
| A | Rufous Turtle Dove | Oriental Turtle Dove | Streptopelia orientalis | meena | SV | |
| A | Mourning Dove | Zenaida macroura | subspecies undetermined | SV | ||
| A | Great Spotted Cuckoo | Clamator glandarius | SV | |||
| A | Cuckoo | Common Cuckoo | Cuculus canorus | canorus | MB PV | |
| A | Black-billed Cuckoo | Coccyzus erythropthalmus | SV | |||
