Shetland, Fair Isle, Orkney and Outer Hebrides | Highland, Caithness and Argyll | North-East Scotland, Moray & Nairn, Angus and Perth & Kinross | Fife, Isle of May, Upper Forth, Lothian and Borders | Clyde, Clyde Islands, Ayrshire and Dumfries & Galloway | |
---|---|---|---|---|---|
Manx Shearwater | Six reported off Kildonan, Arran (CLY ISL) 7th Mar | ||||
Garganey | Two drakes Wards Pond, RSPB Loch Lomond (CLYDE) 7th Mar | ||||
Marsh Harrier | One RSPB Loch of Kinnordy (ANG) 13th Feb | One Tullibody Inch (UF) 9th Feb; one Skinflats Lagoons (UF) 15th Feb; female Mugdrum Island (FIFE) 1st Mar | |||
Osprey | One River Tweed near Innerleithen (BORD) 12th Mar | ||||
Dotterel | |||||
Whimbrel | |||||
Common Sandpiper | |||||
Sandwich Tern | One Manse Bay, South Ronaldsay (ORK) 9th Mar | One past Nybster (CAITH) 10th Mar | |||
Common Tern | |||||
Arctic Tern | |||||
Little Tern | |||||
Cuckoo | |||||
Swift | |||||
Sand Martin | One Dalmeny House (LOTH) 25th Feb; one Roxburgh castle (BORD) 6th Mar; two Skinflats Lagoons (UF) 9th Mar | One RSPB Lochwinnoch (CLYDE) 23rd Feb; one Strathclyde Loch (CLYDE) 24th Feb, seven on 8th Mar, c.120 on 10th; two Soulseat Loch (D&G) 1st Mar | |||
Swallow | One reported Lochgilphead (ARG) 13th Mar | ||||
House Martin | |||||
Tree Pipit | |||||
Yellow Wagtail | |||||
White Wagtail | |||||
Redstart | |||||
Whinchat | |||||
Wheatear | Male Loch na Keal, Mull (ARG) 11th Mar; two Craigens, Islay (ARG) 12th Mar | One Wigtown Harbour (D&G) 8th Mar | |||
Ring Ouzel | |||||
Grasshopper Warbler | |||||
Sedge Warbler | |||||
Lesser Whitethroat | |||||
Whitethroat | |||||
Garden Warbler | |||||
Blackcap | |||||
Wood Warbler | |||||
Chiffchaff | One Loch of Ayre (ORK) 8th Mar | One Appin (ARG) 8th Mar; singing male Loch Kinellan (HIGH) 9th Mar; three singing males Inverness area (HIGH) 10th Mar; one Holy Loch, Cowal (ARG) 11th Mar | One singing Lhanbryde (M&N) 4th Mar; singing male Spey Bay (M&N) 7th Mar, five singing males reported Moray & Nairn on 9th Mar; singing male Loch Leven (P&K) 7th Mar; 2+ Dundee (ANG) 10th Mar | Two Holyrood Park, Edinburgh (LOTH) 1st Mar; singing male Deanston (UF) 3rd Mar; one St. Boswells (BORD) 4th Mar; singles Paxton, The Hirsel CP & near Innerleithen (all BORD) all on 6th Mar; singing male St. Andrews (FIFE) 7th Mar; arrival noted Lothian on 8th Mar including two singing males at Coates; six singing birds Gartmorn Dam, one near Polmont, one Lionthorn Community Woodland, one near Dunblane & one near Doune Castle (all UF) all on 9th Mar; singles Cupar, Dunfermline & Dalgety Bay (all FIFE) all on 9th Mar; one St. Abb's Head (BORD) 9th Mar | One reported Shewalton (AYRS) 6th Mar; single singing birds at Hogganfield Loch & Alexandra Park, Glasgow (both CLYDE) both on 7th Mar, six singing males reported from Clyde on 8th Mar; six singing males Fullarton Woods, Troon (AYRS) 7th Mar; three Craig's Moss Plantation, Dumfries, one WWT Caerlaberock & one Glenkiln Reservoir (all D&G) all on 8th Mar; 10+ singing birds reported Ayrshire on 9th Mar |
Willow Warbler | |||||
Spotted Flycatcher | |||||
Pied Flycatcher |