Species and subspecies: A checklist of the birds of Scotland
Introduction
The Scottish List, which was last updated in April 2023, is a statement of the status of those species and subspecies known to have occurred in Scotland and its coastal waters.
The Scottish List was most recently published in full in 2011 (Forrester 2011), since when there have been nine published sets of amendments (Forrester 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021), and this update (Lewis 2023). A full explanation of the procedure for maintaining the list is given in Scottish Birds 22: 33-35.
In 1993 SOC Council delegated to The Scottish Birds Records Committee (SBRC) responsibility for maintaining the Scottish List. SBRC appointed a subcommittee to carry out this function until 2021, when responsibility was handed back to SBRC.
Recording Area
The Scottish List Recording Area follows the EU Fishery Limits as they apply to Scotland. These extend to 200 nautical miles (370 km) from the baseline surrounding Scotland's coast and its outlying islands, or the median line between Scotland and neighbouring countries, whichever is the nearest.
The map shows Scottish waters used for recording of 'at sea' records in relation to the Scottish List. The solid line marks the boundaries of the coastal waters considered by the Scottish List Subcommittee for the purposes of the Scottish List. It follows the ~370 km (200 nautical miles) of the UK Exclusive Economic Zone Limit and the UK Offshore Marine Conservation (Natural Habitats, & c.) Regulations 2007 (UK Government 2007), except for boundaries with Northern Ireland which are instead defined in The Adjacent Waters Boundaries (Northern Ireland) Order 2002 (Marine Scotland 2017); and the territorial waters of ~22 km (12 nautical miles) around the Isle of Man. The named sea areas are shown with their boundaries indicated (R = Rockall). In reality the boundary is usually the median line between Scotland and neighbouring countries, with the 200 nautical mile limit only being reached to the west of Scotland (Bailey and Rockall), in the Atlantic Ocean. The 'at sea' limits are now revised to agree with BOU (2018).
Taxonomy
In recent years there has been an increase in taxonomic activity, reflected in a period of instability. SBRC therefore established several principles for the original version of the Scottish List, which are still followed. The British Ornithologists' Union (BOU) has maintained the official British List since 1883 and SBRC adopts its taxonomy, sequence, and scientific and English names for the Scottish List. Similarly, species categorization follows BOU, and in no instance is a species or subspecies placed in a higher category on the Scottish List than it appears on the British List.
One of the advantages in basing the Scottish List on that used by BOU is that it is compiled in a consistent and scientific manner. A consequence of this approach is that conservation agencies can use the list, safe in the knowledge that a rigorous process was undertaken during its compilation. This may be especially important in advising on legal issues where status of an individual bird may be discussed in court. In 1998, BOU introduced a revised categorisation (British Birds 91:2-11), following consultations with the government's Joint Nature Conservation Committee (JNCC). The JNCC has adopted the British List for decisions concerning the status of birds in Britain in relation to the Wildlife and Countryside Act 1981. The changes included a new category (Category E) for escapes and a redefining of the previous categories (A-D). The SOC adopted the new categories for the Scottish List with effect from our 2000 Report (Scottish Birds 21: 1-5). Further small changes to the definitions of Categories C and D occurred in 2002 and to Category B in 2013.
In 2007 the British Ornithologists' Union Records Committee (BOURC) adopted the standardized English names recommended by the International Ornithological Congress (IOC), now International Ornithological Union (IOU), in Birds of the World: Recommended English Names (Gill & Wright 2006) and subsequent updates. However, in respect of the British List and publications relating to the List, the BOU always uses the vernacular English name familiar to British birdwatchers, but also includes the IOU International English name when this differs. The International English names used here are those in version 12.2 of the IOC World Bird List (Gill & Donsker 2023).
In 2016 (Scottish Birds 36: 200), we reported that BOURC had disbanded its own Taxonomic Subcommittee and were reviewing global taxonomies with a view to adopting one system for all BOU activities including the British List. BOU subsequently announced that from 1 January 2018 they would adopt the International Ornithological Congress (IOC) World Bird List for all its taxonomic needs, including the British List. The British List: A Checklist of Birds of Britain (9th edition) using the new taxonomy, was published in January 2018 (BOU 2018), resulting in significant changes to the Scottish List.
The BOU website is continually updated and includes the British List, press releases and the most recent committee and taxonomic reports. The BOU's 10th Checklist provides much additional background information.
BOU has not given English names to subspecies, but the SOC has now accepted English names for many subspecies, most of which are established names used within the birding community.
Species categories
A – Species that have been recorded in an apparently natural state at least once since 1 January 1950.
B – Species that were recorded in an apparently natural state at least once between 1 January 1800 and 31 December 1949, but have not been recorded subsequently.
C – Species that although introduced now derive from the resulting self-sustaining populations. Category C has been further subdivided to differentiate between various groups of naturalised species:
- C1 naturalised introduced species - species that have occurred only as a result of introduction, eg Little Owl.
- C2 naturalised established species - species with established populations resulting from introduction by man, but which also occur in an apparently natural state, eg Greylag Goose.
- C3 naturalised re-established species - species with populations successfully re-established by man in areas of former occurrence, eg Red Kite.
- C4 naturalised feral species - domesticated species with populations established in the wild, eg Rock Dove/Feral Pigeon.
- C5 vagrant naturalised species - species from established naturalised populations abroad, eg Mandarin Duck.
- C6 former naturalised species - species formerly placed in C1 whose naturalised populations are either no longer self-sustaining or are considered extinct, eg Golden Pheasant.
D – Species that would otherwise appear in Category A, except that there is reasonable doubt that they have ever occurred in a natural state. Species placed only in Category D form no part of the Scottish List, and are not included in the species totals. Category D species are listed in Appendix 2.
E – Species that have been recorded as introductions, human-assisted transportees or escapees from captivity and whose breeding populations (if any) are thought not to be self-sustaining. Species in Category E that have bred in the wild in Scotland are designated as E*. Category E species form no part of the Scottish List (unless already included within Categories A, B or C).
A species is usually placed in only one category, but some are placed in multiple categories: for example those occurring in Category A that now also have naturalised populations (eg Red Kite).
The Scottish List comprises only those species in Categories A, B and C.
Species appearing in Category D, all of which have occurred in Scotland on less than an annual basis, are tabulated separately, without any further details on subspecies or status.
Status codes
Abbreviated codes are provided for status of each subspecies on the list. We previously followed the codes used by BOU in The Status of Birds in Britain and Ireland 1971, which were also used in Checklist of Birds of Britain and Ireland 6th edition (BOU 1992), but BOU revised the status codes in the 7th edition (BOU 2006), which have now also been adopted for the Scottish List:
RB – Resident breeder
MB – Migrant breeder
CB – Casual breeder
NB – Naturalized breeder
HB – Hybrid breeder
FB – Former breeder
WM – Winter migrant
PM – Passage migrant
SM – Scarce migrant
V – Vagrant
Some of these codes are only generalizations. For example, many forms listed as WM may occasionally be found in summer. With the introduction of three status codes for migrants (including that of vagrant) to replace the former two codes, for Scotland, these codes have been given 'approximate' definitions:
PM – Occurs at least annually on passage
SM – Occurs less than annually, but there have been more than c.20 records
V – There are c.20 or fewer Scottish records.
Records of species and subspecies recorded in Scotland on up to twenty occasions
A comprehensive list, updated annually, is available in tabulated form. Click here to download the list as a PDF file.
Subspecies
Where species are monotypic, nothing is shown in the subspecies column. If a subspecies has an established English name, this is shown.
Endemic subspecies
Subspecies endemic to Scotland are indicated in the status column.
Systematic List
Category | Species English vernacular name | IOU international Name (if differs from vernacular name) | Scientific Species Name (binomen) | Subspecies Name (where applicable) | Scientific Subspecies Name | Status |
---|---|---|---|---|---|---|
A,E | Brent Goose | Brant Goose | Branta bernicla | Dark-bellied | bernicla | PM WM |
Pale-bellied | hrota | PM WM | ||||
Black Brant | nigricans | V | ||||
A,E | Red-breasted Goose | Branta ruficollis | V | |||
A,C2,E* | Canada Goose | Branta canadensis | Atlantic Canada Goose | canadensis | NB | |
Todd's Canada Goose/Lesser Canada Goose | interior/parvipes | V | ||||
A,E* | Barnacle Goose | Branta leucopsis | WM | |||
A | Cackling Goose | Branta hutchinsii | Richardson's Cackling Goose | hutchinsii | V | |
A,C2,E* | Snow Goose | Anser caerulescens | Lesser | caerulescens | NB WM | |
Greater | atlanticus | V | ||||
A,C2C4,E* | Greylag Goose | Anser anser | anser | RB NB WM | ||
A,E* | Taiga Bean Goose | Anser fabalis | fabalis | WM PM | ||
A,E* | Pink-footed Goose | Anser brachyrhynchus | WM | |||
A,E | Tundra Bean Goose | Anser serrirostris | rossicus | PM | ||
A,E* | White-fronted Goose | Greater White-fronted Goose | Anser albifrons | European | albifrons | PM |
Greenland | flavirostris | WM | ||||
A,E* | Lesser White-fronted Goose | Anser erythropus | V | |||
A,C2 | Mute Swan | Cygnus olor | RB | |||
A ,E | Bewick's Swan | Tundra Swan | Cygnus columbianus | bewickii | WM PM | |
A,E* | Whooper Swan | Cygnus cygnus | CB WM | |||
C1,C5.2,E* | Egyptian Goose | Alopochen aegyptiaca | V | |||
A | Shelduck | Common Shelduck | Tadorna tadorna | MB RB PM | ||
B,D,E* | Ruddy Shelduck | Tadorna ferruginea | SM | |||
C1,E* | Mandarin Duck | Aix galericulata | NB | |||
A,E | Baikal Teal | Sibirionetta formosa | V | |||
A | Garganey | Spatula querquedula | MB PM | |||
A,E* | Blue-winged Teal | Spatula discors | SM | |||
A | Shoveler | Northern Shoveler | Spatula clypeata | MB WM PM | ||
A,C2,E* | Gadwall | Mareca strepera | strepera | NB RB WM PM | ||
A, E | Falcated Duck | Mareca falcata | V | |||
A,E* | Wigeon | Eurasian Wigeon | Mareca penelope | RB WM PM | ||
A,E | American Wigeon | Mareca americana | SM | |||
A,C2C4,E* | Mallard | Anas platyrhynchos | platyrhynchos | RB WM | ||
A | Black Duck | American Black Duck | Anas rubripes | V | ||
A,E | Pintail | Northern Pintail | Anas acuta | RB/MB WM | ||
A | Teal | Eurasian Teal | Anas crecca | RB WM PM | ||
A | Green-winged Teal | Anas carolinensis | SM | |||
A,C2,E* | Red-crested Pochard | Netta rufina | SM | |||
A,E | Canvasback | Aythya valisineria | V | |||
A,E* | Pochard | Common Pochard | Aythya ferina | RB/MB WM PM | ||
A,E | Ferruginous Duck | Aythya nyroca | V | |||
A,E | Ring-necked Duck | Aythya collaris | HB? SM | |||
A | Tufted Duck | Aythya fuligula | RB MB WM PM | |||
A | Scaup | Greater Scaup | Aythya marila | marila | CB WM PM | |
A | Lesser Scaup | Aythya affinis | SM | |||
A | Steller's Eider | Polysticta stelleri | V | |||
A | King Eider | Somateria spectabilis | SM | |||
A | Eider | Common Eider | Somateria mollissima | mollissima | RB WM | |
A | Harlequin Duck | Histrionicus histrionicus | V | |||
A | Surf Scoter | Melanitta perspicillata | WM PM | |||
A | Velvet Scoter | Melanitta fusca | WM PM | |||
A | White-winged Scoter | Melanitta deglandi | V | |||
A | Common Scoter | Melanitta nigra | RB/MB WM PM | |||
A | Black Scoter | Melanitta americana | V | |||
A | Long-tailed Duck | Clangula hyemalis | WM | |||
A,E | Bufflehead | Bucephala albeola | V | |||
A,E* | Goldeneye | Common Goldeneye | Bucephala clangula | clangula | RB WM PM | |
A,E | Barrow's Goldeneye | Bucephala islandica | V | |||
A | Smew | Mergellus albellus | WM | |||
A | Hooded Merganser | Lophodytes cucullatus | V | |||
A | Goosander | Common Merganser | Mergus merganser | merganser | RB WM | |
A | Red-breasted Merganser | Mergus serrator | RB WM | |||
C1,E* | Ruddy Duck | Oxyura jamaicensis | jamaicensis | NB | ||
A | Red Grouse | Willow Ptarmigan | Lagopus lagopus | scotica | RB | |
A | Ptarmigan | Rock Ptarmigan | Lagopus muta | millaisi | RB ENDEMIC | |
C3,E* | Capercaillie | Western Capercaillie | Tetrao urogallus | urogallus | FB NB | |
A,E | Black Grouse | Lyrurus tetrix | britannicus | RB | ||
A,C2,E* | Grey Partridge | Perdix perdix | perdix | FB | ||
intraspecific hybrids as result of introductions | NB | |||||
C1,E* | Golden Pheasant | Chrysolophus pictus | FB | |||
C1,E* | Pheasant | Common Pheasant | Phasianus colchicus | colchicus | NB | |
torquatus | FNB | |||||
intraspecific hybrids | NB | |||||
A,E | Quail | Common Quail | Coturnix coturnix | coturnix | MB PM | |
C1,E* | Red-legged Partridge | Alectoris rufa | rufa | NB | ||
A | Common Nighthawk | Chordeiles minor | minor (presumed) | V | ||
A | Nightjar | European Nightjar | Caprimulgus europaeus | europaeus | MB PM | |
A | White-throated Needletail | Hirundapus caudacutus | caudacutus | V | ||
A | Chimney Swift | Chaetura pelagica | V | |||
A | Alpine Swift | Tachymarptis melba | melba | SM | ||
A | Swift | Common Swift | Apus apus | apus | MB PM | |
A | Pallid Swift | Apus pallidus | subspecies undetermined | V | ||
A | Pacific Swift | Apus pacificus | subspecies undetermined | V | ||
A | Little Swift | Apus affinis | galilejensis (presumed) | V | ||
A,E* | Great Bustard | Otis tarda | tarda | FB V | ||
B | Macqueen's Bustard | Chlamydotis macqueenii | V | |||
A | Little Bustard | Tetrax tetrax | V | |||
A | Great Spotted Cuckoo | Clamator glandarius | V | |||
A | Yellow-billed Cuckoo | Coccyzus americanus | V | |||
A | Black-billed Cuckoo | Coccyzus erythropthalmus | V | |||
A | Cuckoo | Common Cuckoo | Cuculus canorus | canorus | MB PM | |
A | Pallas's Sandgrouse | Syrrhaptes paradoxus | FB V | |||
A,C4,E* | Rock Dove | Columba livia | livia | RB | ||
A | Stock Dove | Columba oenas | oenas | RB PM WM | ||
A | Woodpigeon | Common Wood Pigeon | Columba palumbus | palumbus | RB PM WM | |
A | Turtle Dove | European Turtle Dove | Streptopelia turtur | turtur | FB PM | |
A | Oriental Turtle Dove | Streptopelia orientalis | meena | V | ||
A | Collared Dove | Eurasian Collared Dove | Streptopelia decaocto | decaocto | RB PM | |
A | Mourning Dove | Zenaida macroura | carolinensis (presumed) | V | ||
A | Water Rail | Rallus aquaticus | aquaticus | RB PM WM | ||
A,E* | Corncrake | Corn Crake | Crex crex | MB PM | ||
A | Sora Rail | Sora | Porzana carolina | V | ||
A | Spotted Crake | Porzana porzana | MB (or CB) PM | |||
A | Moorhen | Common Moorhen | Gallinula chloropus | chloropus | RB WM | |
A | Coot | Eurasian Coot | Fulica atra | atra | RB WM | |
A | American Coot | Fulica americana | americana | V | ||
A | Allen's Gallinule | Porphyrio alleni | V | |||
A | Baillon's Crake | Zapornia pusilla | intermedia | V | ||
A | Little Crake | Zapornia parva | V | |||
A | Sandhill Crane | Antigone canadensis | subspecies undetermined | V | ||
A,E* | Crane | Common Crane | Grus grus | NB PM | ||
A | Little Grebe | Tachybaptus ruficollis | ruficollis | RB MB WM | ||
A | Pied-billed Grebe | Podilymbus podiceps | podiceps (presumed) | V | ||
A | Red-necked Grebe | Podiceps grisegena | grisegena | CB WM | ||
American | holbollii | V | ||||
A | Great Crested Grebe | Podiceps cristatus | cristatus | RB WM | ||
A | Slavonian Grebe | Horned Grebe | Podiceps auritus | auritus | RB WM | |
A | Black-necked Grebe | Podiceps nigricollis | nigricollis | RB MB WM PM | ||
A | Stone-curlew | Eurasian Stone-curlew | Burhinus oedicnemus | oedicnemus | SM | |
A | Oystercatcher | Eurasian Oystercatcher | Haematopus ostralegus | ostralegus | RB MB WM PM | |
A | Black-winged Stilt | Himantopus himantopus | V | |||
A,E | Avocet | Pied Avocet | Recurvirostra avosetta | SM | ||
A | Lapwing | Northern Lapwing | Vanellus vanellus | RB MB PM WM | ||
A | Sociable Plover | Sociable Lapwing | Vanellus gregarius | V | ||
A | White-tailed Plover | White-tailed Lapwing | Vanellus leucurus | V | ||
A | Golden Plover | European Golden Plover | Pluvialis apricaria | RB MB WM PM | ||
A | Pacific Golden Plover | Pluvialis fulva | SM | |||
A | American Golden Plover | Pluvialis dominica | SM | |||
A | Grey Plover | Pluvialis squatarola | squatarola | PM WM | ||
A | Ringed Plover | Common Ringed Plover | Charadrius hiaticula | Common | hiaticula | RB MB PM WM |
psammodromus | PM | |||||
Tundra | tundrae | PM WM? | ||||
A | Semipalmated Plover | Charadrius semipalmatus | V | |||
A | Little Ringed Plover | Charadrius dubius | curonicus | MB PM | ||
A | Killdeer | Charadrius vociferus | vociferus | V | ||
A | Kentish Plover | Charadrius alexandrinus | alexandrinus | SM | ||
A | Lesser Sand Plover | Charadrius mongolus | mongolus/stegmanni | V | ||
A | Greater Sand Plover | Charadrius leschenaultii | subspecies undetermined | V | ||
A | Caspian Plover | Charadrius asiaticus | V | |||
A | Dotterel | Eurasian Dotterel | Charadrius morinellus | MB PM | ||
A | Upland Sandpiper | Bartramia longicauda | V | |||
A | Whimbrel | Numenius phaeopus | islandicus | MB PM | ||
phaeopus | PM | |||||
A | Hudsonian Whimbrel | Numenius hudsonicus | subspecies undetermined | V | ||
B | Eskimo Curlew | Numenius borealis | V | |||
A | Curlew | Eurasian Curlew | Numenius arquata | arquata | RB MB PM WM | |
A | Bar-tailed Godwit | Limosa lapponica | lapponica | PM WM | ||
A | Black-tailed Godwit | Limosa limosa | Continental | limosa | V | |
Icelandic | islandica | MB PM WM | ||||
A | Hudsonian Godwit | Limosa haemastica | V | |||
A | Turnstone | Ruddy Turnstone | Arenaria interpres | interpres | PM WM | |
A | Great Knot | Calidris tenuirostris | V | |||
A | Knot | Red Knot | Calidris canutus | islandica | PM WM | |
A | Ruff | Calidris pugnax | CB PM WM | |||
A | Broad-billed Sandpiper | Calidris falcinellus | falcinellus | SM | ||
A | Sharp-tailed Sandpiper | Calidris acuminata | V | |||
A | Stilt Sandpiper | Calidris himantopus | V | |||
A | Curlew Sandpiper | Calidris ferruginea | PM WM | |||
A | Temminck's Stint | Calidris temminckii | CB PM | |||
A | Red-necked Stint | Calidris ruficollis | V | |||
A | Sanderling | Calidris alba | alba | PM WM | ||
A | Dunlin | Calidris alpina | Northern | alpina | PM WM | |
Southern | schinzii | MB PM | ||||
Greenland | arctica | PM | ||||
A | Purple Sandpiper | Calidris maritima | CB PM WM | |||
A | Baird's Sandpiper | Calidris bairdii | SM | |||
A | Little Stint | Calidris minuta | PM | |||
A | Least Sandpiper | Calidris minutilla | V | |||
A | White-rumped Sandpiper | Calidris fuscicollis | PM | |||
A | Buff-breasted Sandpiper | Calidris subruficollis | PM | |||
A | Pectoral Sandpiper | Calidris melanotos | PM | |||
A | Semipalmated Sandpiper | Calidris pusilla | SM | |||
A | Western Sandpiper | Calidris mauri | V | |||
A | Long-billed Dowitcher | Limnodromus scolopaceus | SM | |||
A | Short-billed Dowitcher | Limnodromus griseus | subspecies undetermined | V | ||
A | Woodcock | Eurasian Woodcock | Scolopax rusticola | RB MB PM WM | ||
A | Jack Snipe | Lymnocryptes minimus | PM WM | |||
A | Great Snipe | Gallinago media | SM | |||
A | Snipe | Common Snipe | Gallinago gallinago | Common | gallinago | RB MB PM WM |
Faeroe | faeroeensis | RB MB PM WM | ||||
A | Terek Sandpiper | Xenus cinereus | V | |||
A | Wilson's Phalarope | Phalaropus tricolor | SM | |||
A | Red-necked Phalarope | Phalaropus lobatus | MB PM | |||
A | Grey Phalarope | Red Phalarope | Phalaropus fulicarius | PM WM | ||
A | Common Sandpiper | Actitis hypoleucos | MB PM WM | |||
A | Spotted Sandpiper | Actitis macularius | CB SM | |||
A | Green Sandpiper | Tringa ochropus | CB PM WM | |||
A | Solitary Sandpiper | Tringa solitaria | subspecies undetermined | V | ||
A | Grey-tailed Tattler | Tringa brevipes | V | |||
A | Lesser Yellowlegs | Tringa flavipes | SM | |||
A | Redshank | Common Redshank | Tringa totanus | European | totanus | RB MB PM WM |
Icelandic | robusta | PM WM | ||||
A | Marsh Sandpiper | Tringa stagnatilis | V | |||
A | Wood Sandpiper | Tringa glareola | CB PM | |||
A | Spotted Redshank | Tringa erythropus | PM WM | |||
A | Greenshank | Common Greenshank | Tringa nebularia | RB MB PM WM | ||
A | Greater Yellowlegs | Tringa melanoleuca | V | |||
A | Cream-coloured Courser | Cream-colored Courser | Cursorius cursor | cursor | V | |
A | Collared Pratincole | Glareola pratincola | pratincola | V | ||
A | Black-winged Pratincole | Glareola nordmanni | V | |||
A | Kittiwake | Black-legged Kittiwake | Rissa tridactyla | tridactyla | RB MB PM WM | |
A | Ivory Gull | Pagophila eburnea | SM | |||
A | Sabine's Gull | Xema sabini | PM | |||
A | Bonaparte's Gull | Chroicocephalus philadelphia | SM | |||
A | Black-headed Gull | Common Black-headed Gull | Chroicocephalus ridibundus | RB MB PM WM | ||
A | Little Gull | Hydrocoloeus minutus | PM WM | |||
A | Ross's Gull | Rhodostethia rosea | SM | |||
A | Laughing Gull | Leucophaeus atricilla | subspecies undetermined | SM | ||
A | Franklin's Gull | Leucophaeus pipixcan | V | |||
A | Mediterranean Gull | Ichthyaetus melanocephalus | PM WM | |||
A | Common Gull | Mew Gull | Larus canus | canus | RB MB PM WM | |
A | Ring-billed Gull | Larus delawarensis | HB SM WM | |||
A | Great Black-backed Gull | Larus marinus | RB PM WM | |||
A | Glaucous-winged Gull | Larus glaucescens | V | |||
A | Glaucous Gull | Larus hyperboreus | hyperboreus | PM WM | ||
A | Iceland Gull | Larus glaucoides | glaucoides | PM WM | ||
Kumlien's | kumlieni | SM | ||||
Thayer's | thayeri | V | ||||
A | Herring Gull | European Herring Gull | Larus argentatus | Scandinavian | argentatus | PM WM |
Western | argenteus | RB PM WM | ||||
A | American Herring Gull | Larus smithsonianus | V | |||
A | Caspian Gull | Larus cachinnans | V | |||
A | Yellow-legged Gull | Larus michahellis | michahellis | SM | ||
Azorean Yellow-legged Gull | atlantis | V | ||||
A | Lesser Black-backed Gull | Larus fuscus | Western | graellsii | RB MB PM WM | |
Continental | intermedius | PM WM | ||||
A | Gull-billed Tern | Gelochelidon nilotica | nilotica | V | ||
A | Caspian Tern | Hydroprogne caspia | SM | |||
A | Royal Tern | Thalasseus maximus | V | |||
A | Lesser Crested Tern | Thalasseus bengalensis | emigratus | V | ||
A | Sandwich Tern | Thalasseus sandvicensis | MB PM | |||
A | Little Tern | Sternula albifrons | albifrons | MB PM | ||
A | Bridled Tern | Onychoprion anaethetus | subspecies undetermined | V | ||
A | Sooty Tern | Onychoprion fuscatus | fuscatus | V | ||
A | Roseate Tern | Sterna dougallii | dougallii | MB PM | ||
A | Common Tern | Sterna hirundo | hirundo | MB PM | ||
A | Arctic Tern | Sterna paradisaea | MB PM | |||
A | Forster's Tern | Sterna forsteri | V | |||
A | Whiskered Tern | Chlidonias hybrida | hybrida | V | ||
A | White-winged Black Tern | White-winged Tern | Chlidonias leucopterus | SM | ||
A | Black Tern | Chlidonias niger | niger | PM | ||
American | surinamensis | V | ||||
A | Great Skua | Stercorarius skua | MB PM | |||
A | Pomarine Skua | Pomarine Jaeger | Stercorarius pomarinus | PM WM | ||
A | Arctic Skua | Parasitic Jaeger | Stercorarius parasiticus | MB PM | ||
A | Long-tailed Skua | Long-tailed Jaeger | Stercorarius longicaudus | longicaudus | CB PM | |
A | Little Auk | Alle alle | alle | PM WM | ||
Franz Josef Land | polaris | V | ||||
A | Brünnich's Guillemot | Thick-billed Murre | Uria lomvia | lomvia (presumed) | SM | |
A | Common Guillemot | Common Murre | Uria aalge | Northern | aalge | RB MB WM |
Southern | albionis | RB MB WM | ||||
A | Razorbill | Alca torda | British | islandica | RB MB WM | |
Northern | torda | WM | ||||
B | Great Auk | Pinguinus impennis | Extinct FB | |||
A | Black Guillemot | Cepphus grylle | arcticus | RB | ||
A | Puffin | Atlantic Puffin | Fratercula arctica | RB MB PM WM | ||
A | Red-throated Diver | Red-throated Loon | Gavia stellata | MB RB WM PM | ||
A | Black-throated Diver | Black-throated Loon | Gavia arctica | arctica | MB RB WM | |
A | Pacific Diver | Pacific Loon | Gavia pacifica | V | ||
A | Great Northern Diver | Common Loon | Gavia immer | CB WM | ||
A | White-billed Diver | Yellow-billed Loon | Gavia adamsii | SM | ||
A | Wilson's Petrel | Wilson's Storm Petrel | Oceanites oceanicus | subspecies undetermined | V | |
B | White-faced Storm Petrel | Pelagodroma marina | hypoleuca | V | ||
A | Black-browed Albatross | Thalassarche melanophris | V | |||
A | Storm Petrel | European Storm Petrel | Hydrobates pelagicus | pelagicus | MB PM | |
A | Swinhoe's Petrel | Swinhoe's Storm Petrel | Oceanodroma monorhis | V | ||
A | Leach's Petrel | Leach's Storm Petrel | Oceanodroma leucorhoa | leucorhoa | MB PM | |
A | Fulmar | Northern Fulmar | Fulmarus glacialis | glacialis | RB MB PM | |
A | White-chinned Petrel | Procellaria aequinoctialis | V | |||
A | Scopoli's Shearwater | Calonectris diomedia | V | |||
A | Cory's Shearwater | Calonectris borealis | PM | |||
A | Sooty Shearwater | Ardenna grisea | PM | |||
A | Great Shearwater | Ardenna gravis | PM | |||
A | Manx Shearwater | Puffinus puffinus | MB PM | |||
A | Balearic Shearwater | Puffinus mauretanicus | PM | |||
A | Barolo Shearwater | Puffinus baroli | V | |||
A,E | Black Stork | Ciconia nigra | V | |||
A,E | White Stork | Ciconia ciconia | ciconia | FB SM | ||
A | Ascension Frigatebird | Fregata aquila | V | |||
A | Gannet | Northern Gannet | Morus bassanus | MB RB PM | ||
A | Cormorant | Great Cormorant | Phalacrocorax carbo | Atlantic | carbo | RB MB |
Continental | sinensis | SM | ||||
A | Shag | European Shag | Phalacrocorax aristotelis | aristotelis | RB | |
A,E | Glossy Ibis | Plegadis falcinellus | SM | |||
A,E | Spoonbill | Eurasian Spoonbill | Platalea leucorodia | leucorodia | CB SM | |
A | Bittern | Eurasian Bittern | Botaurus stellaris | stellaris | FB PM | |
A | American Bittern | Botaurus lentiginosus | V | |||
A | Little Bittern | Ixobrychus minutus | minutus | SM | ||
A,E* | Night-heron | Black-crowned Night Heron | Nycticorax nycticorax | nycticorax | SM | |
A | Green Heron | Butorides virescens | virescens (presumed) | V | ||
A | Squacco Heron | Ardeola ralloides | V | |||
A,E | Cattle Egret | Western Cattle Egret | Bubulcus ibis | V | ||
A | Grey Heron | Ardea cinerea | cinerea | RB WM | ||
A | Purple Heron | Ardea purpurea | purpurea | SM | ||
A | Great White Egret | Great Egret | Ardea alba | alba | PM | |
A | Snowy Egret | Egretta thula | subspecies undetermined | V | ||
A | Little Egret | Egretta garzetta | garzetta | PM | ||
A,E* | Osprey | Pandion haliaetus | haliaetus | MB PM | ||
A | Honey-buzzard | European Honey Buzzard | Pernis apivorus | MB PM | ||
A | Short-toed Eagle | Short-toed Snake Eagle | Circaetus gallicus | V | ||
A,E | Golden Eagle | Aquila chrysaetos | chrysaetos | RB | ||
A | Sparrowhawk | Eurasian Sparrowhawk | Accipiter nisus | nisus | RB PM WM? | |
A,C3,E | Goshawk | Northern Goshawk | Accipiter gentilis | gentilis | FB NB PM | |
A | Marsh Harrier | Western Marsh Harrier | Circus aeruginosus | aeruginosus | MB PM WM? | |
A | Hen Harrier | Circus cyaneus | RB MB PM WM | |||
A | Northern Harrier | Circus hudsonius | V | |||
A | Pallid Harrier | Circus macrourus | SM | |||
A | Montagu's Harrier | Circus pygargus | CB PM | |||
A,C3,E* | Red Kite | Milvus milvus | milvus | FB NB HB WM PM | ||
A,E | Black Kite | Milvus migrans | migrans | HB SM | ||
A,C3,E* | White-tailed Eagle | Haliaeetus albicilla | albicilla | FB NB SM | ||
A | Long-legged Buzzard | Buteo rufinus | rufinus | V | ||
A,E | Rough-legged Buzzard | Buteo lagopus | lagopus | WM PM | ||
A,E* | Buzzard | Common Buzzard | Buteo buteo | buteo | RB PM? | |
A,E* | Barn Owl | Western Barn Owl | Tyto alba | alba | RB | |
Dark-breasted | guttata | SM | ||||
A | Tengmalm's Owl | Boreal Owl | Aegolius funereus | funereus | V | |
C1,E* | Little Owl | Athene noctua | vidalii | CB SM | ||
A | Hawk Owl | Northern Hawk-Owl | Surnia ulula | European | ulula | V |
